2007 Ultimate Fantasy Football League

 

 

2003 UFL Standings Week #16 Report

Week: 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Home Page

Week #12

Earl Campbell
Overall
Division
Non-Division
Points For
Points Against
Division
W L T % GB Streak W L T % W L T % Tot Hi Lo Avg Tot Hi Lo Avg
Cougars 7 5 0 .583 0 WON 2 3 3 0 .500 4 2 0 .667 1,134 157 32 94.50 1,088 125 60 90.67
Ramblin Reck 6 6 0 .500 1 LOST 3 4 2 0 .667 2 4 0 .333 1,174 141 45 97.83 1,132 135 45 94.33
Shadows 6 6 0 .500 1 WON 1 3 3 0 .500 3 3 0 .500 1,017 125 45 84.75 1,091 129 66 90.92
Dueces Wild 5 6 1 .458 1.5 WON 2 1 4 0 .200 4 2 1 .643 1,168 140 67 97.33 1,141 141 58 95.08
Barking frogs 5 7 0 .417 2 LOST 2 2 4 0 .333 3 3 0 .500 1,213 128 71 101.08 1,184 127 71 98.67
Charlies Champs 5 7 0 .417 2 LOST 1 3 3 0 .500 2 4 0 .333 1,110 122 65 92.50 1,125 130 63 93.75
Warriors 5 7 0 .417 2 LOST 1 4 1 0 .800 1 6 0 .143 954 95 58 79.50 1,120 137 59 93.33
 
Walter Payton
Overall
Division
Non-Division
Points For
Points Against
Division
W
L
T
%
GB
Streak
W
L
T
%
W
L
T
%
Tot
Hi
Lo
Avg
Tot
Hi
Lo
Avg
Sooner Magic 9 3 0 .750 0 LOST 1 3 2 0 .600 6 1 0 .857 1,265 129 64 105.42 1,047 140 45 87.25
Bye Week 7 5 0 .583 2 LOST 2 3 3 0 .500 4 2 0 .667 1,278 135 75 106.50 1,162 123 43 96.83
Dawg Pound Maulers 7 5 0 .583 2 WON 3 3 2 0 .600 4 3 0 .571 1,166 149 43 97.17 1,073 157 58 89.42
Tampa Bay Steel 7 5 0 .583 2 WON 3 2 4 0 .333 5 1 0 .833 1,110 122 44 92.50 1,150 125 61 95.83
P.o.w.s 7 5 0 .583 2 WON 1 5 1 0 .833 2 4 0 .333 1,104 131 58 92.00 1,044 128 46 87.00
Fourth Reich 5 7 0 .417 4 WON 1 2 4 0 .333 3 3 0 .500 998 109 46 83.17 1,112 131 32 92.67
Barbarians 2 9 1 .208 6.5 LOST 5 2 4 0 .333 0 5 1 .083 861 87 51 71.75 1,083 149 44 90.25

 

 

 

Fantasy Football Sites

ESPN | Fanball | Rotowire | NFL |