Columbus Aviators
(0 - 3, 0 - 3)23 - 28
23
Final
28
Dallas Renegades
(3 - 0, 3 - 0)Toyota Stadium
Frisco, TX
Columbus Aviators Drive Chart
Drive Started | Drive Ended | Consumed | |||||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Qtr | Time | How | Spot | Qtr | Time | Result | PI-Yds | TOP |
| 40 | 1 | 15:00 | Kickoff | 00 | 1 | 10:25 | Touchdown | 8 / 60 | 4:35 |
| 30 | 1 | 7:36 | Punt | 32 | 1 | 00:20 | Missed FG | 10 / 38 | 7:16 |
| 20 | 2 | 11:30 | Kickoff | 28 | 2 | 9:11 | Punt | 3 / 8 | 2:19 |
| 43 | 2 | 7:14 | Punt | 35 | 2 | 4:26 | Field Goal | 6 / 22 | 2:48 |
| 11 | 2 | 1:56 | Punt | 13 | 2 | 1:22 | Interception | 2 / 2 | 00:34 |
| 41 | 2 | 1:22 | Kickoff | 23 | 2 | 00:33 | Downs | 5 / 18 | 00:49 |
| 40 | 3 | 5:52 | Kickoff | 31 | 3 | 4:15 | Interception | 3 / -9 | 1:37 |
| 40 | 3 | 2:43 | Kickoff | 00 | 3 | 00:26 | Touchdown | 6 / 60 | 2:17 |
| 16 | 4 | 13:41 | Punt | 29 | 4 | 11:18 | Punt | 4 / 13 | 2:23 |
| 25 | 4 | 7:36 | Punt | 00 | 4 | 1:58 | Touchdown | 11 / 75 | 5:38 |
| 28 | 4 | 1:58 | Alternative Kickoff | 28 | 4 | 1:51 | Downs | 1 / 6 | 00:07 |
Dallas Renegades Drive Chart
Drive Started | Drive Ended | Consumed | |||||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Qtr | Time | How | Spot | Qtr | Time | Result | PI-Yds | TOP |
| 30 | 1 | 10:25 | Kickoff | 47 | 1 | 7:36 | Punt | 5 / 17 | 2:49 |
| 40 | 1 | 00:20 | Missed FG | 00 | 2 | 11:30 | Touchdown | 7 / 60 | 3:50 |
| 28 | 2 | 9:11 | Punt | 23 | 2 | 7:14 | Punt | 3 / -5 | 1:57 |
| 25 | 2 | 4:26 | Kickoff | 30 | 2 | 1:56 | Punt | 3 / 5 | 2:30 |
| 23 | 2 | 00:33 | Downs | 23 | 2 | 00:00 | End of Half | 3 / 0 | 00:33 |
| 27 | 3 | 15:00 | Kickoff | 00 | 3 | 5:52 | Touchdown | 14 / 74 | 9:08 |
| 32 | 3 | 4:15 | Interception | 00 | 3 | 2:43 | Touchdown | 2 / 32 | 1:32 |
| 40 | 3 | 00:26 | Kickoff | 48 | 4 | 13:41 | Punt | 3 / 8 | 1:45 |
| 10 | 4 | 11:18 | Punt | 47 | 4 | 7:36 | Punt | 6 / 37 | 3:42 |
| 34 | 4 | 1:51 | Downs | 39 | 4 | 00:00 | Downs | 4 / -5 | 1:51 |
CLB Last Drive Stats
11 Plays, 75 Yards, 5:38 TOP
Started: Punt at the 25 (7:36 4th)
Ended: Touchdown at 00 (1:58 4th)