Louisville Kings
(1 - 3, 1 - 3)24 - 22
24
Final
22
Houston Gamblers
(1 - 3, 1 - 3)Shell Energy Stadium
Houston, TX
Louisville Kings Drive Chart
Drive Started | Drive Ended | Consumed | |||||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Qtr | Time | How | Spot | Qtr | Time | Result | PI-Yds | TOP |
| 38 | 1 | 15:00 | Kickoff | 41 | 1 | 11:19 | Field Goal | 7 / 21 | 3:41 |
| 40 | 1 | 6:35 | Kickoff | 00 | 2 | 14:55 | Touchdown | 10 / 60 | 6:40 |
| 31 | 2 | 12:37 | Punt | 3 | 2 | 5:08 | Field Goal | 13 / 66 | 7:29 |
| 37 | 2 | 3:11 | Downs | 37 | 2 | 1:43 | Missed FG | 4 / 0 | 1:28 |
| 31 | 2 | 1:07 | Kickoff | 40 | 2 | 00:02 | Field Goal | 6 / 29 | 1:05 |
| 28 | 3 | 14:41 | Kickoff | 17 | 3 | 13:05 | Punt | 3 / -7 | 1:36 |
| 36 | 3 | 9:50 | Kickoff | 40 | 3 | 7:59 | Punt | 3 / 4 | 1:51 |
| 40 | 3 | 2:05 | Kickoff | 34 | 4 | 14:54 | Field Goal | 5 / 26 | 2:11 |
| 44 | 4 | 12:48 | Punt | 30 | 4 | 10:05 | Field Goal | 5 / 14 | 2:43 |
| 36 | 4 | 7:55 | Punt | 44 | 4 | 5:55 | Punt | 3 / 8 | 2:00 |
| 42 | 4 | 4:04 | Punt | 46 | 4 | 2:52 | Interception | 3 / 4 | 1:12 |
| 28 | 4 | 00:57 | Missed FG | 26 | 4 | 00:29 | Punt | 3 / -2 | 00:28 |
Houston Gamblers Drive Chart
Drive Started | Drive Ended | Consumed | |||||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Qtr | Time | How | Spot | Qtr | Time | Result | PI-Yds | TOP |
| 29 | 1 | 11:19 | Kickoff | 32 | 1 | 6:35 | Field Goal | 9 / 39 | 4:44 |
| 25 | 2 | 14:55 | Kickoff | 22 | 2 | 12:37 | Punt | 3 / -3 | 2:18 |
| 29 | 2 | 5:08 | Kickoff | 38 | 2 | 3:11 | Downs | 4 / 8 | 1:57 |
| 45 | 2 | 1:43 | Missed FG | 41 | 2 | 1:07 | Field Goal | 5 / 14 | 00:36 |
| 40 | 2 | 00:02 | Kickoff | 40 | 2 | 00:00 | End of Half | 1 / -5 | 00:02 |
| 32 | 3 | 15:00 | Kickoff | 00 | 3 | 14:41 | Touchdown | 1 / 68 | 00:19 |
| 42 | 3 | 13:05 | Punt | 00 | 3 | 9:50 | Touchdown | 8 / 58 | 3:15 |
| 22 | 3 | 7:59 | Punt | 32 | 3 | 2:05 | Field Goal | 11 / 52 | 5:54 |
| 21 | 4 | 14:54 | Kickoff | 29 | 4 | 12:48 | Punt | 3 / 8 | 2:06 |
| 30 | 4 | 10:05 | Kickoff | 23 | 4 | 7:55 | Punt | 3 / -7 | 2:10 |
| 22 | 4 | 5:55 | Punt | 20 | 4 | 4:04 | Punt | 3 / -2 | 1:51 |
| 45 | 4 | 2:52 | Interception | 20 | 4 | 00:57 | Missed FG | 7 / 35 | 1:55 |
| 33 | 4 | 00:29 | Punt | 48 | 4 | 00:00 | End of Half | 3 / 8 | 00:29 |
LOU Last Drive Stats
5 Plays, 14 Yards, 2:43 TOP
Started: Punt at the 44 (12:48 4th)
Ended: Field Goal at 30 (10:05 4th)