Louisville Kings
(2 - 3)47 - 25
47
Final
25
Dallas Renegades
(3 - 2)Toyota Stadium
Frisco, TX
Louisville Kings Drive Chart
Drive Started | Drive Ended | Consumed | |||||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Qtr | Time | How | Spot | Qtr | Time | Result | PI-Yds | TOP |
| 48 | 1 | 11:29 | Downs | 20 | 1 | 7:42 | Field Goal | 7 / 32 | 3:47 |
| 48 | 1 | 3:05 | Downs | 47 | 1 | 00:33 | Downs | 4 / -3 | 2:32 |
| 40 | 2 | 12:09 | Interception | 00 | 2 | 8:23 | Touchdown | 8 / 40 | 3:46 |
| 40 | 2 | 1:11 | Kickoff | 1 | 2 | 00:04 | Field Goal | 7 / 59 | 1:07 |
| 36 | 3 | 15:00 | Kickoff | 43 | 3 | 11:29 | Downs | 6 / 12 | 3:31 |
| 24 | 3 | 7:02 | Kickoff | 00 | 3 | 2:37 | Touchdown | 9 / 76 | 4:25 |
| 17 | 3 | 00:31 | Interception | 00 | 4 | 12:47 | Touchdown | 6 / 17 | 2:44 |
| 28 | 4 | 7:25 | Downs | 00 | 4 | 4:43 | Touchdown | 5 / 28 | 2:42 |
Dallas Renegades Drive Chart
Drive Started | Drive Ended | Consumed | |||||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Qtr | Time | How | Spot | Qtr | Time | Result | PI-Yds | TOP |
| 33 | 1 | 15:00 | Kickoff | 48 | 1 | 11:29 | Downs | 7 / 19 | 3:31 |
| 30 | 1 | 7:42 | Kickoff | 48 | 1 | 3:05 | Downs | 8 / 22 | 4:37 |
| 45 | 1 | 00:33 | Downs | 16 | 2 | 12:23 | Interception | 6 / 29 | 3:10 |
| 27 | 2 | 12:23 | Kickoff | 27 | 2 | 12:09 | Interception | 1 / 0 | 00:14 |
| 32 | 2 | 8:23 | Kickoff | 00 | 2 | 1:11 | Touchdown | 14 / 68 | 7:12 |
| 0 | 2 | 00:04 | Kickoff | 0 | 2 | 00:00 | End of Half | 0 / 0 | 00:04 |
| 48 | 3 | 11:29 | Downs | 00 | 3 | 7:02 | Touchdown | 8 / 48 | 4:27 |
| 34 | 3 | 2:37 | Kickoff | 45 | 3 | 00:31 | Interception | 4 / 11 | 2:06 |
| 40 | 4 | 12:47 | Kickoff | 45 | 4 | 11:34 | Interception | 3 / 5 | 1:13 |
| 25 | 4 | 11:34 | Kickoff | 00 | 4 | 7:27 | Touchdown | 7 / 75 | 4:07 |
| 28 | 4 | 7:27 | Alternative Kickoff | 28 | 4 | 7:25 | Downs | 1 / 0 | 00:02 |
| 25 | 4 | 4:43 | Kickoff | 00 | 4 | 00:00 | Touchdown | 11 / 75 | 4:43 |
DAL Last Drive Stats
11 Plays, 75 Yards, 4:43 TOP
Started: Kickoff at the 25 (4:43 4th)
Ended: Touchdown at 00 (00:00 4th)