Dallas Renegades
(3 - 4)17 - 21
17
Final
21
Birmingham Stallions
(3 - 4)Protective Stadium
Birmingham, AL
Dallas Renegades Drive Chart
Drive Started | Drive Ended | Consumed | |||||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Qtr | Time | How | Spot | Qtr | Time | Result | PI-Yds | TOP |
| 20 | 1 | 15:00 | Kickoff | 22 | 1 | 13:10 | Punt | 3 / 2 | 1:50 |
| 40 | 1 | 12:22 | Interception | 00 | 1 | 3:45 | Touchdown | 15 / 60 | 8:37 |
| 18 | 1 | 1:55 | Punt | 17 | 2 | 8:36 | Field Goal | 15 / 65 | 8:19 |
| 32 | 2 | 3:57 | Kickoff | 33 | 2 | 1:46 | Punt | 3 / 1 | 2:11 |
| 35 | 2 | 00:45 | Punt | 48 | 2 | 00:00 | Downs | 7 / 13 | 00:45 |
| 21 | 3 | 12:57 | Punt | 41 | 3 | 8:27 | Downs | 8 / 45 | 4:30 |
| 29 | 3 | 7:08 | Punt | 37 | 3 | 4:59 | Punt | 3 / 8 | 2:09 |
| 14 | 3 | 1:16 | Punt | 25 | 4 | 12:41 | Punt | 5 / 11 | 3:35 |
| 46 | 4 | 8:59 | Kickoff | 00 | 4 | 5:08 | Touchdown | 7 / 46 | 3:51 |
| 34 | 4 | 2:00 | Kickoff | 35 | 4 | 00:00 | Blocked FG | 10 / 31 | 2:00 |
Birmingham Stallions Drive Chart
Drive Started | Drive Ended | Consumed | |||||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Qtr | Time | How | Spot | Qtr | Time | Result | PI-Yds | TOP |
| 41 | 1 | 13:10 | Punt | 46 | 1 | 12:22 | Interception | 2 / 13 | 00:48 |
| 40 | 1 | 3:45 | Kickoff | 46 | 1 | 1:55 | Punt | 3 / 6 | 1:50 |
| 29 | 2 | 8:36 | Kickoff | 00 | 2 | 3:57 | Touchdown | 8 / 71 | 4:39 |
| 19 | 2 | 1:46 | Punt | 33 | 2 | 00:45 | Punt | 6 / 14 | 1:01 |
| 27 | 3 | 15:00 | Kickoff | 29 | 3 | 12:57 | Punt | 3 / 2 | 2:03 |
| 34 | 3 | 8:27 | Downs | 35 | 3 | 7:08 | Punt | 3 / 1 | 1:19 |
| 23 | 3 | 4:59 | Punt | 41 | 3 | 1:16 | Punt | 7 / 18 | 3:43 |
| 40 | 4 | 12:41 | Punt | 22 | 4 | 8:59 | Field Goal | 8 / 38 | 3:42 |
| 43 | 4 | 5:08 | Kickoff | 00 | 4 | 2:00 | Touchdown | 7 / 57 | 3:08 |
BHM Last Drive Stats
7 Plays, 57 Yards, 3:08 TOP
Started: Kickoff at the 43 (5:08 4th)
Ended: Touchdown at 00 (2:00 4th)