DC Defenders
(5 - 3)30 - 33
30
Final
33
Louisville Kings
(4 - 4)Lynn Family Stadium
Louisville, KY
DC Defenders Drive Chart
Drive Started | Drive Ended | Consumed | |||||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Qtr | Time | How | Spot | Qtr | Time | Result | PI-Yds | TOP |
| 41 | 1 | 15:00 | Kickoff | 00 | 1 | 14:42 | Touchdown | 1 / 41 | 00:18 |
| 29 | 1 | 14:29 | Kickoff | 47 | 1 | 11:47 | Interception | 5 / 24 | 2:42 |
| 14 | 1 | 9:55 | Kickoff | 7 | 1 | 8:24 | Interception | 3 / -7 | 1:31 |
| 48 | 1 | 6:28 | Kickoff | 39 | 1 | 3:31 | Downs | 4 / -9 | 2:57 |
| 11 | 1 | 00:32 | Interception | 48 | 2 | 11:51 | Punt | 6 / 37 | 3:41 |
| 34 | 2 | 8:58 | Kickoff | 37 | 2 | 8:11 | Fumble | 2 / 7 | 00:47 |
| 44 | 2 | 8:05 | Fumble | 32 | 2 | 3:33 | Field Goal | 8 / 24 | 4:32 |
| 37 | 2 | 1:49 | Punt | 00 | 2 | 00:29 | Touchdown | 6 / 63 | 1:20 |
| 28 | 3 | 9:18 | Kickoff | 00 | 3 | 5:45 | Touchdown | 7 / 71 | 3:33 |
| 18 | 4 | 11:59 | Kickoff | 13 | 4 | 9:39 | Punt | 3 / -5 | 2:20 |
| 33 | 4 | 7:43 | Kickoff | 44 | 4 | 5:43 | Interception | 4 / 24 | 2:00 |
| 49 | 4 | 2:05 | Downs | 00 | 4 | 00:28 | Touchdown | 8 / 52 | 1:37 |
| 28 | 4 | 00:28 | Alternative Kickoff | 28 | 4 | 00:22 | Downs | 1 / 0 | 00:06 |
Louisville Kings Drive Chart
Drive Started | Drive Ended | Consumed | |||||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Qtr | Time | How | Spot | Qtr | Time | Result | PI-Yds | TOP |
| 0 | 1 | 14:42 | Kickoff | 00 | 1 | 14:29 | Touchdown | 0 / 0 | 00:13 |
| 14 | 1 | 11:47 | Interception | 21 | 1 | 9:55 | Field Goal | 4 / -7 | 1:52 |
| 5 | 1 | 8:24 | Interception | 9 | 1 | 6:28 | Field Goal | 4 / -4 | 1:56 |
| 39 | 1 | 3:31 | Downs | 15 | 1 | 00:32 | Interception | 6 / 24 | 2:59 |
| 21 | 2 | 11:51 | Punt | 42 | 2 | 8:58 | Field Goal | 6 / 37 | 2:53 |
| 34 | 2 | 8:11 | Fumble | 34 | 2 | 8:05 | Fumble | 1 / -9 | 00:06 |
| 23 | 2 | 3:33 | Kickoff | 26 | 2 | 1:49 | Punt | 3 / 3 | 1:44 |
| 30 | 2 | 00:29 | Kickoff | 25 | 2 | 00:00 | End of Half | 1 / -6 | 00:29 |
| 29 | 3 | 15:00 | Kickoff | 18 | 3 | 9:18 | Field Goal | 11 / 53 | 5:42 |
| 26 | 3 | 5:45 | Kickoff | 00 | 4 | 11:59 | Touchdown | 16 / 81 | 8:46 |
| 35 | 4 | 9:39 | Punt | 00 | 4 | 7:43 | Touchdown | 4 / 35 | 1:56 |
| 32 | 4 | 5:43 | Interception | 49 | 4 | 2:05 | Downs | 7 / 19 | 3:38 |
| 28 | 4 | 00:22 | Downs | 28 | 4 | 00:00 | End of Game | 1 / -1 | 00:22 |
DC Last Drive Stats
8 Plays, 52 Yards, 1:37 TOP
Started: Downs at the 49 (2:05 4th)
Ended: Touchdown at 00 (00:28 4th)