Michigan Panthers
(1 - 0, 1 - 0)44 - 29
44
Final
29
Birmingham Stallions
(0 - 1, 0 - 1)Protective Stadium
Birmingham, AL
Michigan Panthers Drive Chart
Drive Started | Drive Ended | Consumed | |||||||
---|---|---|---|---|---|---|---|---|---|
Spot | Qtr | Time | How | Spot | Qtr | Time | Result | PI-Yds | TOP |
35 | 1 | 15:00 | Kickoff | 44 | 1 | 12:53 | Punt | 3 / 9 | 2:07 |
39 | 1 | 8:28 | Punt | 00 | 1 | 5:11 | Touchdown | 6 / 39 | 3:17 |
46 | 1 | 00:53 | Missed FG | 00 | 2 | 8:17 | Touchdown | 13 / 54 | 7:36 |
31 | 2 | 6:28 | Kickoff | 40 | 2 | 4:08 | Punt | 3 / 9 | 2:20 |
32 | 2 | 00:56 | Kickoff | 37 | 2 | 00:00 | End of Half | 6 / 20 | 00:56 |
28 | 3 | 10:50 | Kickoff | 00 | 3 | 5:15 | Touchdown | 8 / 72 | 5:35 |
24 | 3 | 3:15 | Punt | 00 | 3 | 2:26 | Touchdown | 2 / 76 | 00:49 |
26 | 4 | 14:19 | Kickoff | 26 | 4 | 14:08 | Fumble | 1 / -2 | 00:11 |
37 | 4 | 13:10 | Kickoff | 00 | 4 | 8:27 | Touchdown | 9 / 63 | 4:43 |
38 | 4 | 7:40 | Interception | 18 | 4 | 2:43 | Field Goal | 9 / 20 | 4:57 |
38 | 4 | 2:08 | Fumble | 31 | 4 | 00:00 | End of Game | 6 / 6 | 2:08 |
Birmingham Stallions Drive Chart
Drive Started | Drive Ended | Consumed | |||||||
---|---|---|---|---|---|---|---|---|---|
Spot | Qtr | Time | How | Spot | Qtr | Time | Result | PI-Yds | TOP |
16 | 1 | 12:53 | Punt | 33 | 1 | 8:28 | Punt | 7 / 17 | 4:25 |
31 | 1 | 5:11 | Kickoff | 38 | 1 | 00:53 | Missed FG | 8 / 31 | 4:18 |
17 | 2 | 8:17 | Kickoff | 00 | 2 | 6:28 | Touchdown | 4 / 83 | 1:49 |
16 | 2 | 4:08 | Punt | 21 | 2 | 2:43 | Interception | 3 / 5 | 1:25 |
31 | 2 | 2:43 | Kickoff | 00 | 2 | 00:56 | Touchdown | 7 / 69 | 1:47 |
31 | 3 | 15:00 | Kickoff | 38 | 3 | 10:50 | Field Goal | 8 / 31 | 4:10 |
32 | 3 | 5:15 | Kickoff | 38 | 3 | 3:15 | Punt | 3 / 6 | 2:00 |
40 | 3 | 2:26 | Kickoff | 00 | 4 | 14:19 | Touchdown | 7 / 60 | 3:07 |
21 | 4 | 14:08 | Fumble | 00 | 4 | 13:10 | Touchdown | 3 / 21 | 00:58 |
35 | 4 | 8:27 | Kickoff | 47 | 4 | 7:40 | Interception | 3 / 12 | 00:47 |
35 | 4 | 2:43 | Kickoff | 35 | 4 | 2:08 | Fumble | 2 / -7 | 00:35 |
MICH Last Drive Stats
9 Plays, 20 Yards, 4:57 TOP
Started: Interception at the 38 (7:40 4th)
Ended: Field Goal at 18 (2:43 4th)