San Antonio Brahmas
9 - 33
9
Final
33
Arlington Renegades
Choctaw Stadium
Arlington, TX
 San Antonio Brahmas Drive Chart
San Antonio Brahmas Drive Chart 
| Drive Started | Drive Ended | Consumed | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Spot | Qtr | Time | How | Spot | Qtr | Time | Result | PI-Yds | TOP | 
| 29 | 1 | 15:00 | Kickoff | 18 | 1 | 12:18 | Punt | 3 / -11 | 2:42 | 
| 39 | 1 | 4:45 | Kickoff | 39 | 1 | 1:40 | Downs | 6 / 22 | 3:05 | 
| 31 | 2 | 14:51 | Interception | 21 | 2 | 9:42 | Field Goal | 8 / 48 | 5:09 | 
| 31 | 2 | 9:24 | Kickoff | 35 | 2 | 5:14 | Punt | 6 / 4 | 4:10 | 
| 17 | 2 | 1:12 | Punt | 50 | 2 | 00:22 | Downs | 7 / 33 | 00:50 | 
| 20 | 3 | 12:45 | Punt | 23 | 3 | 10:44 | Punt | 3 / 3 | 2:01 | 
| 28 | 3 | 4:39 | Kickoff | 38 | 3 | 00:10 | Missed FG | 9 / 34 | 4:29 | 
| 32 | 4 | 10:11 | Kickoff | 00 | 4 | 4:09 | Touchdown | 11 / 68 | 6:02 | 
| 28 | 4 | 4:09 | Alternative Kickoff | 28 | 4 | 4:05 | Downs | 1 / 0 | 00:04 | 
| 31 | 4 | 00:19 | Kickoff | 31 | 4 | 00:00 | End of Game | 1 / -1 | 00:19 | 
 Arlington Renegades Drive Chart
Arlington Renegades Drive Chart 
| Drive Started | Drive Ended | Consumed | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Spot | Qtr | Time | How | Spot | Qtr | Time | Result | PI-Yds | TOP | 
| 25 | 1 | 12:18 | Punt | 00 | 1 | 4:45 | Touchdown | 13 / 75 | 7:33 | 
| 39 | 1 | 1:40 | Downs | 31 | 2 | 14:51 | Interception | 5 / 30 | 1:49 | 
| 23 | 2 | 9:42 | Kickoff | 00 | 2 | 9:24 | Touchdown | 1 / 77 | 00:18 | 
| 21 | 2 | 5:14 | Punt | 50 | 2 | 1:12 | Punt | 7 / 29 | 4:02 | 
| 50 | 2 | 00:22 | Downs | 50 | 2 | 00:00 | End of Half | 2 / -4 | 00:22 | 
| 29 | 3 | 15:00 | Kickoff | 28 | 3 | 12:45 | Punt | 3 / -1 | 2:15 | 
| 44 | 3 | 10:44 | Punt | 00 | 3 | 4:39 | Touchdown | 11 / 56 | 6:05 | 
| 41 | 3 | 00:10 | Missed FG | 00 | 4 | 10:11 | Touchdown | 9 / 59 | 4:59 | 
| 28 | 4 | 4:05 | Downs | 8 | 4 | 00:19 | Field Goal | 7 / 20 | 3:46 | 
ARL Last Drive Stats
7 Plays, 20 Yards, 3:46 TOP
Started: Downs at the 28 (4:05 4th)
Ended: Field Goal at 8 (00:19 4th)