Memphis Showboats
20 - 21
20
Final
21
Houston Roughnecks
TDECU Stadium
Houston, TX
Memphis Showboats Drive Chart
Drive Started | Drive Ended | Consumed | |||||||
---|---|---|---|---|---|---|---|---|---|
Spot | Qtr | Time | How | Spot | Qtr | Time | Result | PI-Yds | TOP |
40 | 1 | 15:00 | Kickoff | 40 | 1 | 11:36 | Punt | 5 / 20 | 3:24 |
25 | 1 | 6:53 | Punt | 41 | 1 | 4:06 | Punt | 4 / 16 | 2:47 |
29 | 1 | 00:29 | Kickoff | 24 | 2 | 13:35 | Punt | 3 / -5 | 1:54 |
30 | 2 | 12:01 | Kickoff | 00 | 2 | 7:26 | Touchdown | 9 / 70 | 4:35 |
37 | 2 | 5:33 | Punt | 00 | 2 | 2:46 | Touchdown | 6 / 63 | 2:47 |
27 | 2 | 1:29 | Punt | 44 | 2 | 00:00 | Punt | 6 / 29 | 1:29 |
25 | 3 | 11:51 | Punt | 23 | 3 | 10:15 | Punt | 3 / -2 | 1:36 |
19 | 3 | 8:37 | Punt | 37 | 3 | 7:58 | Interception | 2 / 18 | 00:39 |
28 | 3 | 4:32 | Kickoff | 45 | 3 | 2:35 | Fumble | 4 / 18 | 1:57 |
38 | 3 | 2:35 | Kickoff | 24 | 4 | 12:55 | Field Goal | 10 / 38 | 4:40 |
36 | 4 | 11:07 | Punt | 9 | 4 | 5:47 | Field Goal | 10 / 27 | 5:20 |
Houston Roughnecks Drive Chart
Drive Started | Drive Ended | Consumed | |||||||
---|---|---|---|---|---|---|---|---|---|
Spot | Qtr | Time | How | Spot | Qtr | Time | Result | PI-Yds | TOP |
4 | 1 | 11:36 | Punt | 41 | 1 | 6:53 | Punt | 8 / 37 | 4:43 |
23 | 1 | 4:06 | Punt | 00 | 1 | 00:29 | Touchdown | 7 / 77 | 3:37 |
35 | 2 | 13:35 | Blocked Punt | 31 | 2 | 12:01 | Field Goal | 4 / 4 | 1:34 |
21 | 2 | 7:26 | Kickoff | 21 | 2 | 5:33 | Punt | 3 / 0 | 1:53 |
29 | 2 | 2:46 | Kickoff | 21 | 2 | 1:29 | Punt | 3 / -8 | 1:17 |
14 | 3 | 15:00 | Kickoff | 33 | 3 | 11:51 | Punt | 5 / 19 | 3:09 |
43 | 3 | 10:15 | Punt | 43 | 3 | 8:37 | Punt | 3 / 0 | 1:38 |
32 | 3 | 7:58 | Interception | 17 | 3 | 4:32 | Field Goal | 7 / 15 | 3:26 |
31 | 4 | 12:55 | Kickoff | 35 | 4 | 11:07 | Punt | 3 / 4 | 1:48 |
23 | 4 | 5:47 | Kickoff | 30 | 4 | 00:00 | End of Game | 13 / 46 | 5:47 |
MEM Last Drive Stats
10 Plays, 27 Yards, 5:20 TOP
Started: Punt at the 36 (11:07 4th)
Ended: Field Goal at 9 (5:47 4th)