Memphis Showboats
18 - 12
18
Final
12
Houston Roughnecks
Rice Stadium
Houston, TX
Memphis Showboats Drive Chart
Drive Started | Drive Ended | Consumed | |||||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Qtr | Time | How | Spot | Qtr | Time | Result | PI-Yds | TOP |
| 35 | 1 | 15:00 | Kickoff | 9 | 1 | 4:31 | Field Goal | 16 / 56 | 10:29 |
| 16 | 2 | 14:54 | Punt | 00 | 2 | 6:57 | Touchdown | 11 / 84 | 7:57 |
| 39 | 2 | 1:51 | Kickoff | 38 | 2 | 00:14 | Missed FG | 7 / 23 | 1:37 |
| 45 | 3 | 12:47 | Blocked Punt | 47 | 3 | 11:54 | Interception | 2 / -2 | 00:53 |
| 20 | 3 | 9:56 | Punt | 49 | 3 | 1:58 | Punt | 9 / 31 | 7:58 |
| 47 | 4 | 13:46 | Kickoff | 33 | 4 | 8:44 | Field Goal | 9 / 20 | 5:02 |
| 22 | 4 | 6:45 | Fumble | 22 | 4 | 6:38 | Fumble | 1 / 0 | 00:07 |
| 47 | 4 | 5:29 | Kickoff | 41 | 4 | 00:35 | Punt | 9 / 12 | 4:54 |
| 14 | 4 | 00:35 | Muffed Punt | 14 | 4 | 00:00 | End of Game | 1 / -2 | 00:35 |
Houston Roughnecks Drive Chart
Drive Started | Drive Ended | Consumed | |||||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Qtr | Time | How | Spot | Qtr | Time | Result | PI-Yds | TOP |
| 7 | 1 | 4:31 | Kickoff | 12 | 1 | 3:42 | Fumble | 2 / 7 | 00:49 |
| 39 | 1 | 3:42 | Kickoff | 43 | 2 | 14:54 | Punt | 6 / 18 | 3:48 |
| 31 | 2 | 6:57 | Kickoff | 37 | 2 | 1:51 | Field Goal | 10 / 32 | 5:06 |
| 46 | 2 | 00:14 | Missed FG | 46 | 2 | 00:00 | End of Half | 1 / -10 | 00:14 |
| 42 | 3 | 15:00 | Kickoff | 42 | 3 | 12:47 | Punt | 3 / 0 | 2:13 |
| 49 | 3 | 11:54 | Interception | 49 | 3 | 9:56 | Punt | 3 / -2 | 1:58 |
| 15 | 3 | 1:58 | Punt | 27 | 4 | 13:46 | Field Goal | 7 / 58 | 3:12 |
| 50 | 4 | 8:44 | Kickoff | 15 | 4 | 6:45 | Fumble | 4 / 30 | 1:59 |
| 17 | 4 | 6:38 | Fumble | 00 | 4 | 5:29 | Touchdown | 3 / 17 | 1:09 |
HOU Last Drive Stats
3 Plays, 17 Yards, 1:09 TOP
Started: Fumble at the 17 (6:38 4th)
Ended: Touchdown at 00 (5:29 4th)