DC Defenders
(1 - 1, 1 - 1)44 - 26
44
Final
26
Columbus Aviators
(0 - 2, 0 - 2)Historic Crew Stadium
Columbus, OH
DC Defenders Drive Chart
Drive Started | Drive Ended | Consumed | |||||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Qtr | Time | How | Spot | Qtr | Time | Result | PI-Yds | TOP |
| 40 | 1 | 15:00 | Kickoff | 00 | 1 | 10:37 | Touchdown | 8 / 62 | 4:23 |
| 26 | 1 | 3:46 | Kickoff | 17 | 2 | 14:23 | Field Goal | 9 / 57 | 4:23 |
| 41 | 2 | 9:44 | Missed FG | 00 | 2 | 5:11 | Touchdown | 9 / 59 | 4:33 |
| 41 | 2 | 2:23 | Downs | 00 | 2 | 1:56 | Touchdown | 2 / 41 | 00:27 |
| 40 | 2 | 00:55 | Kickoff | 40 | 2 | 00:48 | Interception | 1 / 0 | 00:07 |
| 10 | 2 | 00:36 | Interception | 10 | 2 | 00:00 | End of Half | 1 / -1 | 00:36 |
| 50 | 3 | 8:35 | Punt | 00 | 3 | 7:46 | Touchdown | 2 / 50 | 00:49 |
| 27 | 3 | 7:37 | Fumble | 00 | 3 | 6:17 | Touchdown | 3 / 27 | 1:20 |
| 31 | 4 | 15:00 | Kickoff | 7 | 4 | 8:12 | Field Goal | 10 / 62 | 6:48 |
| 18 | 4 | 3:17 | Downs | 14 | 4 | 1:56 | Field Goal | 4 / 4 | 1:21 |
| 47 | 4 | 1:14 | Interception | 48 | 4 | 00:00 | End of Game | 2 / -2 | 1:14 |
Columbus Aviators Drive Chart
Drive Started | Drive Ended | Consumed | |||||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Qtr | Time | How | Spot | Qtr | Time | Result | PI-Yds | TOP |
| 40 | 1 | 10:37 | Kickoff | 00 | 1 | 3:46 | Touchdown | 13 / 60 | 6:51 |
| 30 | 2 | 14:23 | Kickoff | 33 | 2 | 9:44 | Missed FG | 8 / 37 | 4:39 |
| 21 | 2 | 5:11 | Kickoff | 41 | 2 | 2:23 | Downs | 5 / 20 | 2:48 |
| 22 | 2 | 1:56 | Kickoff | 29 | 2 | 1:13 | Punt | 3 / 7 | 00:43 |
| 35 | 2 | 1:13 | Muffed Punt | 00 | 2 | 00:55 | Touchdown | 3 / 35 | 00:18 |
| 41 | 2 | 00:48 | Interception | 38 | 2 | 00:36 | Interception | 2 / 3 | 00:12 |
| 34 | 3 | 15:00 | Kickoff | 27 | 3 | 11:19 | Fumble | 5 / 33 | 3:41 |
| 35 | 3 | 11:19 | Fumble | 13 | 3 | 8:35 | Punt | 3 / -22 | 2:44 |
| 20 | 3 | 7:46 | Kickoff | 20 | 3 | 7:37 | Fumble | 1 / 7 | 00:09 |
| 40 | 3 | 6:17 | Kickoff | 00 | 3 | 00:00 | Touchdown | 12 / 60 | 6:17 |
| 25 | 4 | 8:12 | Kickoff | 3 | 4 | 3:22 | Fumble | 10 / 75 | 4:50 |
| 28 | 4 | 3:22 | Alternative Kickoff | 28 | 4 | 3:17 | Downs | 1 / -10 | 00:05 |
| 35 | 4 | 1:56 | Kickoff | 27 | 4 | 1:14 | Interception | 2 / -8 | 00:42 |
DC Last Drive Stats
4 Plays, 4 Yards, 1:21 TOP
Started: Downs at the 18 (3:17 4th)
Ended: Field Goal at 14 (1:56 4th)