Louisville Kings
(0 - 2, 0 - 2)9 - 19
9
Final
19
Orlando Storm
(2 - 0, 2 - 0)Inter&Co Stadium
Orlando, FL
Louisville Kings Drive Chart
Drive Started | Drive Ended | Consumed | |||||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Qtr | Time | How | Spot | Qtr | Time | Result | PI-Yds | TOP |
| 31 | 1 | 15:00 | Kickoff | 40 | 1 | 12:40 | Punt | 3 / 9 | 2:20 |
| 48 | 1 | 9:43 | Downs | 24 | 1 | 7:38 | Field Goal | 5 / 28 | 2:05 |
| 12 | 1 | 5:05 | Kickoff | 23 | 2 | 14:55 | Field Goal | 10 / 65 | 5:10 |
| 23 | 2 | 8:49 | Kickoff | 14 | 2 | 1:56 | Field Goal | 11 / 63 | 6:53 |
| 37 | 2 | 00:24 | Kickoff | 37 | 2 | 00:00 | End of Half | 1 / -1 | 00:24 |
| 24 | 3 | 12:36 | Punt | 18 | 3 | 10:37 | Punt | 3 / -6 | 1:59 |
| 50 | 3 | 5:54 | Downs | 41 | 3 | 4:14 | Downs | 4 / 9 | 1:40 |
| 26 | 3 | 2:05 | Punt | 33 | 3 | 00:00 | Punt | 3 / 7 | 2:05 |
| 40 | 4 | 10:35 | Downs | 44 | 4 | 8:53 | Punt | 3 / 4 | 1:42 |
| 35 | 4 | 4:59 | Kickoff | 44 | 4 | 4:03 | Interception | 3 / 21 | 00:56 |
| 47 | 4 | 2:31 | Interception | 49 | 4 | 1:14 | Downs | 7 / 2 | 1:17 |
Orlando Storm Drive Chart
Drive Started | Drive Ended | Consumed | |||||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Qtr | Time | How | Spot | Qtr | Time | Result | PI-Yds | TOP |
| 25 | 1 | 12:40 | Punt | 49 | 1 | 9:43 | Downs | 6 / 27 | 2:57 |
| 46 | 1 | 7:38 | Kickoff | 39 | 1 | 5:05 | Field Goal | 6 / 15 | 2:33 |
| 39 | 2 | 14:55 | Kickoff | 8 | 2 | 8:49 | Field Goal | 11 / 53 | 6:06 |
| 40 | 2 | 1:56 | Kickoff | 00 | 2 | 00:24 | Touchdown | 6 / 60 | 1:32 |
| 37 | 3 | 15:00 | Kickoff | 30 | 3 | 12:36 | Punt | 3 / -7 | 2:24 |
| 39 | 3 | 10:37 | Punt | 36 | 3 | 5:54 | Downs | 6 / 11 | 4:43 |
| 41 | 3 | 4:14 | Downs | 35 | 3 | 2:05 | Punt | 3 / -6 | 2:09 |
| 31 | 4 | 15:00 | Punt | 40 | 4 | 10:35 | Downs | 10 / 29 | 4:25 |
| 25 | 4 | 8:53 | Punt | 00 | 4 | 4:59 | Touchdown | 8 / 75 | 3:54 |
| 6 | 4 | 4:03 | Interception | 1 | 4 | 2:31 | Interception | 3 / 5 | 1:32 |
| 49 | 4 | 1:14 | Downs | 50 | 4 | 00:00 | End of Game | 2 / -2 | 1:14 |
ORL Last Drive Stats
8 Plays, 75 Yards, 3:54 TOP
Started: Punt at the 25 (8:53 4th)
Ended: Touchdown at 00 (4:59 4th)