#3 Amari Rodgers
Rushing
Season | Team | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024 PST | 2 | 2 | 13 | 0 | 13 | 6.5 | 0 | 11 | 6.5 | 0 - 0 | |
2024 REG | 9 | 1 | 8 | 0 | 8 | 8.0 | 0 | 8 | 0.9 | 0 - 0 | |
2025 REG | 8 | 2 | 6 | 0 | 6 | 3.0 | 0 | 6 | 0.8 | 1 - 0 |
Receiving
Season | Team | ||||||||
---|---|---|---|---|---|---|---|---|---|
2024 PST | 2 | 3 | 11 | 3.7 | 1 | 7 | 5.5 | 0 - 0 | |
2024 REG | 9 | 14 | 196 | 14.0 | 2 | 50 | 21.8 | 0 - 0 | |
2025 REG | 8 | 14 | 175 | 12.5 | 2 | 43 | 21.9 | 1 - 0 | |
2025 PST | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 - 0 |
Punt Returns
Season | Team | ||||||
---|---|---|---|---|---|---|---|
2024 PST | 2 | 3 | 20 | 6.7 | 0 | 10 | |
2024 REG | 9 | 20 | 283 | 14.2 | 0 | 40 | |
2025 REG | 8 | 13 | 157 | 12.1 | 0 | 25 | |
2025 PST | 1 | 1 | 3 | 3.0 | 0 | 3 |
Kick Returns
Season | Team | ||||||
---|---|---|---|---|---|---|---|
2025 REG | 8 | 10 | 251 | 25.1 | 0 | 35 | |
2025 PST | 1 | 4 | 82 | 20.5 | 0 | 26 |
All-Purpose Yardage
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
2024 PST | 2 | 2 | 13 | 0 | 11 | 44 | 22.0 | |
2024 REG | 9 | 1 | 8 | 0 | 196 | 487 | 54.1 | |
2025 REG | 8 | 2 | 6 | 0 | 175 | 589 | 73.6 | |
2025 PST | 1 | 0 | 0 | 0 | 0 | 85 | 85.0 |