#11 C.J. Marable
Rushing
Season | Team | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024 PST | 2 | 18 | 123 | -1 | 122 | 6.8 | 0 | 26 | 61.0 | 0 - 0 | |
2024 REG | 8 | 80 | 309 | -16 | 293 | 3.7 | 4 | 20 | 36.6 | 1 - 1 | |
2025 REG | 4 | 34 | 102 | -7 | 95 | 2.8 | 0 | 15 | 23.8 | 0 - 0 |
Receiving
Season | Team | ||||||||
---|---|---|---|---|---|---|---|---|---|
2024 PST | 2 | 1 | 5 | 5.0 | 0 | 5 | 2.5 | 0 - 0 | |
2024 REG | 8 | 18 | 110 | 6.1 | 1 | 16 | 13.8 | 1 - 1 | |
2025 REG | 4 | 7 | 36 | 5.1 | 1 | 13 | 9.0 | 0 - 0 |
Punt Returns
Season | Team | ||||||
---|---|---|---|---|---|---|---|
2024 REG | 8 | 1 | 14 | 14.0 | 0 | 14 |
All-Purpose Yardage
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
2024 PST | 2 | 18 | 122 | 0 | 5 | 127 | 63.5 | |
2024 REG | 8 | 80 | 293 | 0 | 110 | 417 | 52.1 | |
2025 REG | 4 | 34 | 95 | 0 | 36 | 131 | 32.8 |