#11 C.J. Marable
Rushing
Season | Team | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024 PST | 2 | 18 | 123 | -1 | 122 | 6.8 | 0 | 26 | 61.0 | 0 - 0 | |
2024 REG | 8 | 80 | 309 | -16 | 293 | 3.7 | 4 | 20 | 36.6 | 1 - 1 | |
2025 REG | 8 | 78 | 240 | -18 | 222 | 2.8 | 1 | 31 | 27.8 | 2 - 2 | |
2025 PST | 1 | 8 | 28 | 0 | 28 | 3.5 | 1 | 9 | 28.0 | 0 - 0 |
Receiving
Season | Team | ||||||||
---|---|---|---|---|---|---|---|---|---|
2024 PST | 2 | 1 | 5 | 5.0 | 0 | 5 | 2.5 | 0 - 0 | |
2024 REG | 8 | 18 | 110 | 6.1 | 1 | 16 | 13.8 | 1 - 1 | |
2025 REG | 8 | 12 | 70 | 5.8 | 1 | 16 | 8.8 | 2 - 2 | |
2025 PST | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 - 0 |
Punt Returns
Season | Team | ||||||
---|---|---|---|---|---|---|---|
2024 REG | 8 | 1 | 14 | 14.0 | 0 | 14 |
All-Purpose Yardage
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
2024 PST | 2 | 18 | 122 | 0 | 5 | 127 | 63.5 | |
2024 REG | 8 | 80 | 293 | 0 | 110 | 417 | 52.1 | |
2025 REG | 8 | 78 | 222 | 0 | 70 | 292 | 36.5 | |
2025 PST | 1 | 8 | 28 | 0 | 0 | 28 | 28.0 |