#23 Ricky Person
Rushing
Season | Team | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024 PST | 2 | 18 | 109 | 0 | 109 | 6.1 | 0 | 44 | 54.5 | 1 - 0 | |
2024 REG | 9 | 93 | 342 | -47 | 295 | 3.2 | 6 | 20 | 32.8 | 1 - 0 | |
2025 REG | 8 | 76 | 317 | -7 | 310 | 4.1 | 5 | 27 | 38.8 | 1 - 1 | |
2025 PST | 1 | 2 | 4 | 0 | 4 | 2.0 | 0 | 10 | 4.0 | 0 - 0 |
Receiving
Season | Team | ||||||||
---|---|---|---|---|---|---|---|---|---|
2024 PST | 2 | 3 | 21 | 7.0 | 1 | 15 | 10.5 | 1 - 0 | |
2024 REG | 9 | 13 | 150 | 11.5 | 0 | 35 | 16.7 | 1 - 0 | |
2025 REG | 8 | 7 | 35 | 5.0 | 0 | 20 | 4.4 | 1 - 1 | |
2025 PST | 1 | 3 | 26 | 8.7 | 0 | 11 | 26.0 | 0 - 0 |
Kick Returns
Season | Team | ||||||
---|---|---|---|---|---|---|---|
2024 PST | 2 | 3 | 62 | 20.7 | 0 | 31 |
All-Purpose Yardage
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
2024 PST | 2 | 18 | 109 | 0 | 21 | 192 | 96.0 | |
2024 REG | 9 | 93 | 295 | 0 | 150 | 445 | 49.4 | |
2025 REG | 8 | 76 | 310 | 0 | 35 | 345 | 43.1 | |
2025 PST | 1 | 2 | 4 | 0 | 26 | 30 | 30.0 |