#26 Matthew Colburn
Rushing
Season | Team | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024 PST | 1 | 11 | 24 | -9 | 15 | 1.4 | 0 | 4 | 15.0 | 1 - 0 | |
2024 REG | 8 | 90 | 422 | -21 | 401 | 4.5 | 4 | 53 | 50.1 | 0 - 0 | |
2025 REG | 3 | 22 | 105 | -4 | 101 | 4.6 | 1 | 23 | 33.7 | 0 - 0 | |
2025 PST | 1 | 10 | 27 | -2 | 25 | 2.5 | 0 | 6 | 25.0 | 0 - 0 |
Receiving
Season | Team | ||||||||
---|---|---|---|---|---|---|---|---|---|
2024 PST | 1 | 1 | 9 | 9.0 | 0 | 9 | 9.0 | 1 - 0 | |
2024 REG | 8 | 15 | 74 | 4.9 | 0 | 10 | 9.3 | 0 - 0 | |
2025 REG | 3 | 7 | 43 | 6.1 | 0 | 13 | 14.3 | 0 - 0 |
Kick Returns
Season | Team | ||||||
---|---|---|---|---|---|---|---|
2025 REG | 3 | 2 | 51 | 25.5 | 0 | 26 |
All-Purpose Yardage
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
2024 PST | 1 | 11 | 15 | 0 | 9 | 24 | 24.0 | |
2024 REG | 8 | 90 | 401 | 0 | 74 | 475 | 59.4 | |
2025 REG | 3 | 22 | 101 | 0 | 43 | 195 | 65.0 |