Orlando Storm
(4 - 2)16 - 0
16
Final
0
Birmingham Stallions
(1 - 3)Protective Stadium
Birmingham, AL
Orlando Storm Drive Chart
Drive Started | Drive Ended | Consumed | |||||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Qtr | Time | How | Spot | Qtr | Time | Result | PI-Yds | TOP |
| 40 | 1 | 15:00 | Kickoff | 44 | 1 | 13:07 | Punt | 3 / 4 | 1:53 |
| 20 | 1 | 9:08 | Punt | 00 | 1 | 1:59 | Touchdown | 13 / 80 | 7:09 |
| 27 | 2 | 12:57 | Punt | 1 | 2 | 7:33 | Field Goal | 9 / 72 | 5:24 |
| 10 | 2 | 5:40 | Punt | 17 | 2 | 3:29 | Punt | 3 / 7 | 2:11 |
| 36 | 2 | 00:30 | Missed FG | 28 | 2 | 00:02 | Field Goal | 6 / 36 | 00:28 |
| 34 | 3 | 13:00 | Punt | 35 | 3 | 10:56 | Punt | 3 / 1 | 2:04 |
| 35 | 3 | 9:01 | Punt | 47 | 3 | 6:37 | Downs | 5 / 19 | 2:24 |
| 45 | 3 | 2:21 | Downs | 27 | 4 | 12:18 | Field Goal | 9 / 28 | 5:03 |
| 12 | 4 | 8:04 | Downs | 11 | 4 | 5:48 | Punt | 3 / -1 | 2:16 |
| 42 | 4 | 4:27 | Downs | 17 | 4 | 00:00 | End of Game | 8 / 40 | 4:27 |
Birmingham Stallions Drive Chart
Drive Started | Drive Ended | Consumed | |||||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Qtr | Time | How | Spot | Qtr | Time | Result | PI-Yds | TOP |
| 20 | 1 | 13:07 | Punt | 39 | 1 | 9:08 | Punt | 6 / 21 | 3:59 |
| 7 | 1 | 1:59 | Kickoff | 42 | 2 | 12:57 | Punt | 6 / 41 | 4:02 |
| 40 | 2 | 7:33 | Kickoff | 47 | 2 | 5:40 | Punt | 3 / 7 | 1:53 |
| 43 | 2 | 3:29 | Punt | 28 | 2 | 00:30 | Missed FG | 10 / 29 | 2:59 |
| 40 | 2 | 00:02 | Kickoff | 40 | 2 | 00:00 | End of Half | 1 / -1 | 00:02 |
| 21 | 3 | 15:00 | Kickoff | 26 | 3 | 13:00 | Punt | 3 / 5 | 2:00 |
| 31 | 3 | 10:56 | Punt | 23 | 3 | 9:01 | Punt | 3 / -8 | 1:55 |
| 46 | 3 | 6:37 | Downs | 45 | 3 | 2:21 | Downs | 8 / 9 | 4:16 |
| 40 | 4 | 12:18 | Kickoff | 12 | 4 | 8:04 | Downs | 9 / 51 | 4:14 |
| 42 | 4 | 5:48 | Punt | 42 | 4 | 4:27 | Downs | 4 / 0 | 1:21 |
ORL Last Drive Stats
9 Plays, 28 Yards, 5:03 TOP
Started: Downs at the 45 (2:21 3rd)
Ended: Field Goal at 27 (12:18 4th)