St. Louis Battlehawks
(3 - 2)25 - 17
25
Final
17
Orlando Storm
(4 - 1)Inter&Co Stadium
Orlando, FL
St. Louis Battlehawks Drive Chart
Drive Started | Drive Ended | Consumed | |||||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Qtr | Time | How | Spot | Qtr | Time | Result | PI-Yds | TOP |
| 38 | 1 | 15:00 | Kickoff | 00 | 1 | 11:03 | Touchdown | 8 / 62 | 3:57 |
| 49 | 1 | 7:11 | Downs | 37 | 1 | 4:08 | Interception | 6 / 14 | 3:03 |
| 41 | 1 | 2:00 | Downs | 00 | 2 | 12:02 | Touchdown | 11 / 59 | 4:58 |
| 24 | 2 | 8:37 | Punt | 18 | 2 | 3:46 | Field Goal | 9 / 58 | 4:51 |
| 47 | 2 | 3:27 | Fumble | 35 | 2 | 1:39 | Interception | 6 / 12 | 1:48 |
| 46 | 2 | 00:52 | Punt | 22 | 2 | 00:04 | Field Goal | 6 / 24 | 00:48 |
| 41 | 3 | 13:22 | Downs | 00 | 3 | 11:52 | Touchdown | 4 / 41 | 1:30 |
| 40 | 3 | 7:17 | Kickoff | 28 | 3 | 5:26 | Blocked Punt | 3 / -12 | 1:51 |
| 36 | 3 | 5:23 | Kickoff | 43 | 3 | 1:57 | Downs | 7 / 21 | 3:26 |
| 6 | 3 | 00:22 | Punt | 12 | 4 | 13:02 | Punt | 4 / 6 | 2:20 |
| 46 | 4 | 11:08 | Missed FG | 38 | 4 | 8:54 | Punt | 3 / -8 | 2:14 |
| 39 | 4 | 1:05 | Downs | 38 | 4 | 00:00 | End of Game | 2 / -2 | 1:05 |
Orlando Storm Drive Chart
Drive Started | Drive Ended | Consumed | |||||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Qtr | Time | How | Spot | Qtr | Time | Result | PI-Yds | TOP |
| 40 | 1 | 11:03 | Kickoff | 48 | 1 | 7:11 | Downs | 7 / 11 | 3:52 |
| 36 | 1 | 4:08 | Interception | 38 | 1 | 2:00 | Downs | 4 / 23 | 2:08 |
| 26 | 2 | 12:02 | Kickoff | 44 | 2 | 8:37 | Punt | 5 / 18 | 3:25 |
| 34 | 2 | 3:46 | Kickoff | 34 | 2 | 3:27 | Fumble | 1 / 7 | 00:19 |
| 19 | 2 | 1:39 | Interception | 19 | 2 | 00:52 | Punt | 4 / 0 | 00:47 |
| 0 | 2 | 00:04 | Kickoff | 0 | 2 | 00:00 | End of Half | 0 / 0 | 00:04 |
| 32 | 3 | 15:00 | Kickoff | 41 | 3 | 13:22 | Downs | 4 / 9 | 1:38 |
| 18 | 3 | 11:52 | Kickoff | 00 | 3 | 7:17 | Touchdown | 10 / 82 | 4:35 |
| 1 | 3 | 5:26 | Blocked Punt | 00 | 3 | 5:23 | Touchdown | 1 / 1 | 00:03 |
| 43 | 3 | 1:57 | Downs | 43 | 3 | 00:22 | Punt | 3 / 0 | 1:35 |
| 41 | 4 | 13:02 | Punt | 38 | 4 | 11:08 | Missed FG | 4 / 3 | 1:54 |
| 27 | 4 | 8:54 | Punt | 14 | 4 | 1:52 | Field Goal | 16 / 59 | 7:02 |
| 28 | 4 | 1:52 | Alternative Kickoff | 39 | 4 | 1:05 | Downs | 7 / 33 | 00:47 |
ORL Last Drive Stats
16 Plays, 59 Yards, 7:02 TOP
Started: Punt at the 27 (8:54 4th)
Ended: Field Goal at 14 (1:52 4th)