Columbus Aviators
(1 - 4)13 - 17
13
Final
17
Houston Gamblers
(2 - 3)Shell Energy Stadium
Houston, TX
Columbus Aviators Drive Chart
Drive Started | Drive Ended | Consumed | |||||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Qtr | Time | How | Spot | Qtr | Time | Result | PI-Yds | TOP |
| 35 | 1 | 7:51 | Kickoff | 40 | 1 | 5:44 | Punt | 3 / 5 | 2:07 |
| 33 | 2 | 13:53 | Kickoff | 00 | 2 | 8:57 | Touchdown | 10 / 67 | 4:56 |
| 46 | 2 | 4:10 | Missed FG | 00 | 2 | 00:32 | Touchdown | 8 / 54 | 3:38 |
| 33 | 3 | 15:00 | Kickoff | 37 | 3 | 12:44 | Punt | 3 / 4 | 2:16 |
| 49 | 3 | 11:02 | Punt | 49 | 3 | 8:55 | Downs | 4 / 0 | 2:07 |
| 44 | 3 | 6:32 | Downs | 47 | 3 | 4:39 | Downs | 4 / 8 | 1:53 |
| 48 | 4 | 14:20 | Kickoff | 11 | 4 | 8:20 | Missed FG | 11 / 41 | 6:00 |
| 36 | 4 | 6:22 | Punt | 27 | 4 | 2:24 | Fumble | 7 / 53 | 3:58 |
| 18 | 4 | 00:46 | Punt | 36 | 4 | 00:00 | Fumble | 5 / 37 | 00:46 |
Houston Gamblers Drive Chart
Drive Started | Drive Ended | Consumed | |||||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Qtr | Time | How | Spot | Qtr | Time | Result | PI-Yds | TOP |
| 20 | 1 | 15:00 | Kickoff | 00 | 1 | 7:51 | Touchdown | 13 / 85 | 7:09 |
| 25 | 1 | 5:44 | Punt | 00 | 2 | 13:53 | Touchdown | 12 / 75 | 6:51 |
| 19 | 2 | 8:57 | Kickoff | 38 | 2 | 4:10 | Missed FG | 8 / 43 | 4:47 |
| 23 | 2 | 00:32 | Kickoff | 47 | 2 | 00:00 | End of Half | 4 / 24 | 00:32 |
| 25 | 3 | 12:44 | Punt | 20 | 3 | 11:02 | Punt | 3 / -2 | 1:42 |
| 49 | 3 | 8:55 | Downs | 44 | 3 | 6:32 | Downs | 5 / 7 | 2:23 |
| 48 | 3 | 4:39 | Downs | 5 | 4 | 14:20 | Field Goal | 10 / 47 | 5:19 |
| 25 | 4 | 8:20 | Missed FG | 23 | 4 | 6:22 | Punt | 3 / -2 | 1:58 |
| 16 | 4 | 2:24 | Fumble | 38 | 4 | 00:46 | Punt | 5 / 22 | 1:38 |
HOU Last Drive Stats
10 Plays, 47 Yards, 5:19 TOP
Started: Downs at the 48 (4:39 3rd)
Ended: Field Goal at 5 (14:20 4th)