St. Louis Battlehawks
(4 - 2)16 - 3
16
Final
3
Louisville Kings
(2 - 4)Lynn Family Stadium
Louisville, KY
St. Louis Battlehawks Drive Chart
Drive Started | Drive Ended | Consumed | |||||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Qtr | Time | How | Spot | Qtr | Time | Result | PI-Yds | TOP |
| 37 | 1 | 9:48 | Kickoff | 38 | 1 | 7:13 | Fumble | 6 / 14 | 2:35 |
| 21 | 1 | 5:20 | Punt | 47 | 1 | 2:17 | Punt | 6 / 26 | 3:03 |
| 43 | 2 | 13:39 | Downs | 24 | 2 | 11:36 | Field Goal | 5 / 33 | 2:03 |
| 43 | 2 | 9:31 | Missed FG | 47 | 2 | 7:38 | Punt | 3 / 4 | 1:53 |
| 39 | 2 | 5:09 | Punt | 00 | 2 | 2:39 | Touchdown | 6 / 61 | 2:30 |
| 19 | 2 | 1:33 | Punt | 48 | 2 | 00:51 | Punt | 5 / 29 | 00:42 |
| 45 | 2 | 00:23 | Punt | 45 | 2 | 00:00 | Interception | 3 / 0 | 00:23 |
| 29 | 3 | 15:00 | Kickoff | 46 | 3 | 11:58 | Punt | 5 / 17 | 3:02 |
| 36 | 3 | 10:09 | Punt | 00 | 3 | 5:08 | Touchdown | 11 / 64 | 5:01 |
| 28 | 3 | 3:02 | Punt | 22 | 3 | 00:57 | Punt | 3 / -6 | 2:05 |
| 7 | 4 | 14:16 | Punt | 39 | 4 | 11:11 | Punt | 5 / 32 | 3:05 |
| 41 | 4 | 9:06 | Interception | 45 | 4 | 5:15 | Downs | 7 / 14 | 3:51 |
| 40 | 4 | 3:37 | Downs | 27 | 4 | 00:00 | End of Game | 8 / 31 | 3:37 |
Louisville Kings Drive Chart
Drive Started | Drive Ended | Consumed | |||||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Qtr | Time | How | Spot | Qtr | Time | Result | PI-Yds | TOP |
| 35 | 1 | 15:00 | Kickoff | 22 | 1 | 9:48 | Field Goal | 10 / 43 | 5:12 |
| 49 | 1 | 7:13 | Fumble | 42 | 1 | 5:20 | Punt | 3 / -7 | 1:53 |
| 18 | 1 | 2:17 | Punt | 46 | 2 | 13:39 | Downs | 7 / 39 | 3:38 |
| 37 | 2 | 11:36 | Kickoff | 35 | 2 | 9:31 | Missed FG | 4 / 2 | 2:05 |
| 18 | 2 | 7:38 | Punt | 24 | 2 | 5:09 | Punt | 5 / 6 | 2:29 |
| 35 | 2 | 2:39 | Kickoff | 44 | 2 | 1:33 | Punt | 3 / 9 | 1:06 |
| 15 | 2 | 00:51 | Punt | 13 | 2 | 00:23 | Punt | 3 / -2 | 00:28 |
| 31 | 3 | 11:58 | Punt | 38 | 3 | 10:09 | Punt | 3 / 7 | 1:49 |
| 28 | 3 | 5:08 | Kickoff | 34 | 3 | 3:02 | Punt | 3 / 6 | 2:06 |
| 33 | 3 | 00:57 | Punt | 35 | 4 | 14:16 | Punt | 3 / 2 | 1:41 |
| 12 | 4 | 11:11 | Punt | 49 | 4 | 9:06 | Interception | 5 / 39 | 2:05 |
| 47 | 4 | 5:15 | Downs | 40 | 4 | 3:37 | Downs | 4 / 7 | 1:38 |
STL Last Drive Stats
11 Plays, 64 Yards, 5:01 TOP
Started: Punt at the 36 (10:09 3rd)
Ended: Touchdown at 00 (5:08 3rd)