Houston Gamblers
(2 - 4)17 - 24
17
Final
24
Columbus Aviators
(2 - 4)Historic Crew Stadium
Columbus, OH
Houston Gamblers Drive Chart
Drive Started | Drive Ended | Consumed | |||||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Qtr | Time | How | Spot | Qtr | Time | Result | PI-Yds | TOP |
| 29 | 1 | 6:40 | Kickoff | 00 | 1 | 2:26 | Touchdown | 7 / 66 | 4:14 |
| 33 | 2 | 11:21 | Kickoff | 15 | 2 | 8:01 | Field Goal | 6 / 52 | 3:20 |
| 32 | 2 | 5:44 | Kickoff | 40 | 2 | 3:13 | Punt | 3 / 8 | 2:31 |
| 18 | 2 | 00:17 | Punt | 18 | 2 | 00:00 | End of Half | 1 / -1 | 00:17 |
| 20 | 3 | 15:00 | Kickoff | 25 | 3 | 13:15 | Punt | 3 / 5 | 1:45 |
| 37 | 3 | 9:54 | Kickoff | 38 | 3 | 7:43 | Punt | 3 / 1 | 2:11 |
| 43 | 3 | 2:57 | Downs | 00 | 3 | 00:48 | Touchdown | 5 / 57 | 2:09 |
| 28 | 4 | 13:20 | Punt | 34 | 4 | 11:26 | Punt | 3 / 6 | 1:54 |
| 39 | 4 | 5:29 | Missed FG | 34 | 4 | 3:47 | Punt | 3 / -5 | 1:42 |
| 17 | 4 | 00:57 | Punt | 12 | 4 | 00:00 | Interception | 4 / -5 | 00:57 |
Columbus Aviators Drive Chart
Drive Started | Drive Ended | Consumed | |||||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Qtr | Time | How | Spot | Qtr | Time | Result | PI-Yds | TOP |
| 26 | 1 | 15:00 | Kickoff | 00 | 1 | 6:40 | Touchdown | 14 / 74 | 8:20 |
| 33 | 1 | 2:26 | Kickoff | 00 | 2 | 11:21 | Touchdown | 11 / 67 | 6:05 |
| 28 | 2 | 8:01 | Kickoff | 00 | 2 | 5:44 | Touchdown | 5 / 72 | 2:17 |
| 29 | 2 | 3:13 | Punt | 39 | 2 | 00:17 | Punt | 5 / 10 | 2:56 |
| 33 | 3 | 13:15 | Punt | 30 | 3 | 9:54 | Field Goal | 6 / 37 | 3:21 |
| 14 | 3 | 7:43 | Punt | 47 | 3 | 2:57 | Downs | 8 / 43 | 4:46 |
| 25 | 3 | 00:48 | Kickoff | 34 | 4 | 13:20 | Punt | 3 / 9 | 2:28 |
| 31 | 4 | 11:26 | Punt | 31 | 4 | 5:29 | Missed FG | 10 / 38 | 5:57 |
| 30 | 4 | 3:47 | Punt | 38 | 4 | 00:57 | Punt | 7 / 8 | 2:50 |
HOU Last Drive Stats
5 Plays, 57 Yards, 2:09 TOP
Started: Downs at the 43 (2:57 3rd)
Ended: Touchdown at 00 (00:48 3rd)