Dallas Renegades
(3 - 3)6 - 24
6
Final
24
DC Defenders
(5 - 1)Audi Field
Washington, DC
Dallas Renegades Drive Chart
Drive Started | Drive Ended | Consumed | |||||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Qtr | Time | How | Spot | Qtr | Time | Result | PI-Yds | TOP |
| 23 | 1 | 13:05 | Punt | 29 | 1 | 8:53 | Missed FG | 8 / 48 | 4:12 |
| 37 | 1 | 6:19 | Kickoff | 41 | 1 | 2:46 | Downs | 7 / 22 | 3:33 |
| 25 | 2 | 10:42 | Kickoff | 25 | 2 | 10:27 | Interception | 1 / 0 | 00:15 |
| 35 | 2 | 9:01 | Kickoff | 26 | 2 | 3:06 | Downs | 11 / 39 | 5:55 |
| 27 | 2 | 00:36 | Kickoff | 34 | 2 | 00:00 | Missed FG | 7 / 39 | 00:36 |
| 37 | 3 | 15:00 | Kickoff | 43 | 3 | 12:51 | Downs | 4 / 6 | 2:09 |
| 34 | 3 | 9:43 | Missed FG | 00 | 3 | 7:48 | Touchdown | 4 / 66 | 1:55 |
| 25 | 3 | 00:28 | Interception | 10 | 4 | 8:32 | Downs | 14 / 65 | 6:56 |
| 25 | 4 | 3:38 | Punt | 44 | 4 | 1:54 | Downs | 5 / 31 | 1:44 |
DC Defenders Drive Chart
Drive Started | Drive Ended | Consumed | |||||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Qtr | Time | How | Spot | Qtr | Time | Result | PI-Yds | TOP |
| 36 | 1 | 15:00 | Kickoff | 42 | 1 | 13:05 | Punt | 3 / 6 | 1:55 |
| 37 | 1 | 8:53 | Missed FG | 00 | 1 | 6:19 | Touchdown | 4 / 63 | 2:34 |
| 41 | 1 | 2:46 | Downs | 00 | 2 | 10:42 | Touchdown | 12 / 58 | 7:04 |
| 18 | 2 | 10:27 | Interception | 00 | 2 | 9:01 | Touchdown | 3 / 18 | 1:26 |
| 26 | 2 | 3:06 | Downs | 38 | 2 | 00:36 | Field Goal | 9 / 36 | 2:30 |
| 43 | 3 | 12:51 | Downs | 27 | 3 | 9:43 | Missed FG | 6 / 16 | 3:08 |
| 30 | 3 | 7:48 | Kickoff | 1 | 3 | 00:28 | Interception | 13 / 69 | 7:20 |
| 10 | 4 | 8:32 | Downs | 45 | 4 | 3:38 | Punt | 8 / 35 | 4:54 |
| 44 | 4 | 1:54 | Downs | 44 | 4 | 00:00 | End of Game | 4 / 11 | 1:54 |
DAL Last Drive Stats
4 Plays, 66 Yards, 1:55 TOP
Started: Missed FG at the 34 (9:43 3rd)
Ended: Touchdown at 00 (7:48 3rd)