Columbus Aviators
(2 - 5)20 - 31
20
Final
31
St. Louis Battlehawks
(5 - 2)The Dome at America's Center
St. Louis, MO
Columbus Aviators Drive Chart
Drive Started | Drive Ended | Consumed | |||||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Qtr | Time | How | Spot | Qtr | Time | Result | PI-Yds | TOP |
| 4 | 1 | 15:00 | Kickoff | 47 | 1 | 10:49 | Punt | 6 / 43 | 4:11 |
| 20 | 1 | 6:21 | Kickoff | 28 | 1 | 4:10 | Punt | 3 / 8 | 2:11 |
| 40 | 1 | 00:14 | Kickoff | 00 | 2 | 12:32 | Touchdown | 5 / 60 | 2:42 |
| 12 | 2 | 7:11 | Kickoff | 5 | 2 | 4:49 | Punt | 3 / -7 | 2:22 |
| 30 | 2 | 3:56 | Kickoff | 48 | 2 | 1:15 | Interception | 6 / 22 | 2:41 |
| 34 | 3 | 14:18 | Interception | 00 | 3 | 11:08 | Touchdown | 5 / 34 | 3:10 |
| 38 | 3 | 7:05 | Kickoff | 40 | 3 | 5:07 | Punt | 3 / 2 | 1:58 |
| 43 | 3 | 2:56 | Punt | 35 | 3 | 00:13 | Downs | 4 / 9 | 2:43 |
| 21 | 4 | 13:41 | Punt | 00 | 4 | 7:16 | Touchdown | 13 / 79 | 6:25 |
| 44 | 4 | 2:39 | Downs | 49 | 4 | 1:50 | Downs | 4 / 5 | 00:49 |
St. Louis Battlehawks Drive Chart
Drive Started | Drive Ended | Consumed | |||||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Qtr | Time | How | Spot | Qtr | Time | Result | PI-Yds | TOP |
| 32 | 1 | 10:49 | Punt | 00 | 1 | 6:21 | Touchdown | 8 / 78 | 4:28 |
| 30 | 1 | 4:10 | Punt | 00 | 1 | 00:14 | Touchdown | 8 / 70 | 3:56 |
| 40 | 2 | 12:32 | Kickoff | 19 | 2 | 7:11 | Field Goal | 9 / 38 | 5:21 |
| 40 | 2 | 4:49 | Punt | 00 | 2 | 3:56 | Touchdown | 2 / 40 | 00:53 |
| 34 | 2 | 1:15 | Interception | 39 | 2 | 00:00 | End of Half | 5 / 36 | 1:15 |
| 22 | 3 | 15:00 | Kickoff | 22 | 3 | 14:18 | Interception | 2 / 0 | 00:42 |
| 28 | 3 | 11:08 | Kickoff | 00 | 3 | 7:05 | Touchdown | 6 / 72 | 4:03 |
| 15 | 3 | 5:07 | Punt | 10 | 3 | 2:56 | Punt | 3 / -5 | 2:11 |
| 34 | 3 | 00:13 | Downs | 34 | 4 | 13:41 | Punt | 3 / 0 | 1:32 |
| 19 | 4 | 7:16 | Kickoff | 44 | 4 | 2:39 | Downs | 9 / 37 | 4:37 |
| 49 | 4 | 1:50 | Downs | 40 | 4 | 00:00 | End of Game | 4 / 8 | 1:50 |
CLB Last Drive Stats
13 Plays, 79 Yards, 6:25 TOP
Started: Punt at the 21 (13:41 4th)
Ended: Touchdown at 00 (7:16 4th)