Louisville Kings
(3 - 4)30 - 13
30
Final
13
DC Defenders
(5 - 2)Audi Field
Washington, DC
Louisville Kings Drive Chart
Drive Started | Drive Ended | Consumed | |||||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Qtr | Time | How | Spot | Qtr | Time | Result | PI-Yds | TOP |
| 40 | 1 | 10:44 | Downs | 17 | 1 | 6:59 | Missed FG | 7 / 43 | 3:45 |
| 30 | 1 | 1:50 | Missed FG | 30 | 2 | 11:12 | Field Goal | 11 / 40 | 5:38 |
| 35 | 2 | 9:28 | Kickoff | 43 | 2 | 7:29 | Punt | 3 / 8 | 1:59 |
| 34 | 2 | 1:50 | Kickoff | 00 | 2 | 00:38 | Touchdown | 6 / 66 | 1:12 |
| 40 | 3 | 15:00 | Kickoff | 32 | 3 | 10:04 | Field Goal | 8 / 28 | 4:56 |
| 45 | 3 | 9:53 | Fumble | 00 | 3 | 7:52 | Touchdown | 4 / 55 | 2:01 |
| 23 | 3 | 6:15 | Punt | 33 | 3 | 3:10 | Punt | 5 / 10 | 3:05 |
| 33 | 3 | 1:34 | Punt | 41 | 4 | 14:29 | Punt | 4 / 8 | 2:05 |
| 23 | 4 | 14:22 | Interception | 00 | 4 | 13:47 | Touchdown | 2 / 23 | 00:35 |
| 25 | 4 | 9:45 | Interception | 31 | 4 | 4:30 | Field Goal | 9 / 44 | 5:15 |
| 41 | 4 | 2:00 | Fumble | 44 | 4 | 00:17 | Punt | 3 / 3 | 1:43 |
DC Defenders Drive Chart
Drive Started | Drive Ended | Consumed | |||||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Qtr | Time | How | Spot | Qtr | Time | Result | PI-Yds | TOP |
| 35 | 1 | 15:00 | Kickoff | 47 | 1 | 10:44 | Downs | 8 / 25 | 4:16 |
| 25 | 1 | 6:59 | Missed FG | 22 | 1 | 1:50 | Missed FG | 10 / 53 | 5:09 |
| 24 | 2 | 11:12 | Kickoff | 00 | 2 | 9:28 | Touchdown | 3 / 76 | 1:44 |
| 25 | 2 | 7:29 | Punt | 00 | 2 | 1:50 | Touchdown | 12 / 75 | 5:39 |
| 22 | 2 | 00:38 | Kickoff | 19 | 2 | 00:00 | End of Half | 4 / 49 | 00:38 |
| 0 | 3 | 10:04 | Kickoff | 0 | 3 | 9:53 | Fumble | 0 / 0 | 00:11 |
| 33 | 3 | 7:52 | Kickoff | 39 | 3 | 6:15 | Punt | 3 / 6 | 1:37 |
| 28 | 3 | 3:10 | Punt | 37 | 3 | 1:34 | Punt | 3 / 9 | 1:36 |
| 14 | 4 | 14:29 | Punt | 14 | 4 | 14:22 | Interception | 1 / 0 | 00:07 |
| 22 | 4 | 13:47 | Kickoff | 32 | 4 | 9:45 | Interception | 9 / 46 | 4:02 |
| 34 | 4 | 4:30 | Kickoff | 33 | 4 | 2:00 | Fumble | 5 / 22 | 2:30 |
| 29 | 4 | 00:17 | Punt | 24 | 4 | 00:00 | End of Game | 2 / 7 | 00:17 |
LOU Last Drive Stats
9 Plays, 44 Yards, 5:15 TOP
Started: Interception at the 25 (9:45 4th)
Ended: Field Goal at 31 (4:30 4th)