Columbus Aviators
(3 - 7)3 - 14
3
Final
14
Birmingham Stallions
(4 - 5)Protective Stadium
Birmingham, AL
Columbus Aviators Drive Chart
Drive Started | Drive Ended | Consumed | |||||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Qtr | Time | How | Spot | Qtr | Time | Result | PI-Yds | TOP |
| 22 | 1 | 15:00 | Kickoff | 44 | 1 | 10:22 | Punt | 6 / 22 | 4:38 |
| 15 | 1 | 6:09 | Interception | 18 | 1 | 1:23 | Interception | 9 / 67 | 4:46 |
| 45 | 2 | 14:51 | Punt | 30 | 2 | 8:56 | Field Goal | 9 / 15 | 5:55 |
| 26 | 2 | 3:53 | Missed FG | 36 | 2 | 1:03 | Punt | 6 / 10 | 2:50 |
| 36 | 2 | 00:01 | Punt | 36 | 2 | 00:00 | End of Half | 1 / -1 | 00:01 |
| 4 | 3 | 12:26 | Punt | 14 | 3 | 9:10 | Punt | 5 / 10 | 3:16 |
| 31 | 3 | 6:35 | Kickoff | 30 | 3 | 4:19 | Punt | 3 / -1 | 2:16 |
| 17 | 3 | 2:40 | Punt | 38 | 4 | 8:18 | Blocked FG | 14 / 45 | 9:22 |
| 47 | 4 | 8:18 | Kickoff | 25 | 4 | 5:15 | Downs | 6 / 27 | 3:03 |
| 45 | 4 | 1:51 | Punt | 49 | 4 | 1:12 | Interception | 4 / 4 | 00:39 |
Birmingham Stallions Drive Chart
Drive Started | Drive Ended | Consumed | |||||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Qtr | Time | How | Spot | Qtr | Time | Result | PI-Yds | TOP |
| 12 | 1 | 10:22 | Punt | 46 | 1 | 6:09 | Interception | 8 / 34 | 4:13 |
| 25 | 1 | 1:23 | Interception | 8 | 2 | 14:51 | Punt | 3 / -17 | 1:32 |
| 16 | 2 | 8:56 | Kickoff | 18 | 2 | 3:53 | Missed FG | 9 / 66 | 5:03 |
| 11 | 2 | 1:03 | Punt | 17 | 2 | 00:01 | Punt | 3 / 6 | 1:02 |
| 36 | 3 | 15:00 | Kickoff | 34 | 3 | 12:26 | Punt | 4 / -2 | 2:34 |
| 46 | 3 | 9:10 | Punt | 00 | 3 | 6:35 | Touchdown | 5 / 54 | 2:35 |
| 26 | 3 | 4:19 | Punt | 26 | 3 | 2:40 | Punt | 3 / 0 | 1:39 |
| 26 | 4 | 5:15 | Downs | 40 | 4 | 1:51 | Punt | 6 / 15 | 3:24 |
| 49 | 4 | 1:12 | Interception | 50 | 4 | 00:00 | End of Game | 2 / -2 | 1:12 |
CLB Last Drive Stats
14 Plays, 45 Yards, 9:22 TOP
Started: Punt at the 17 (2:40 3rd)
Ended: Blocked FG at 38 (8:18 4th)