Orlando Storm
(8 - 2)29 - 23
29
Final
23
DC Defenders
(5 - 5)Audi Field
Washington, DC
Orlando Storm Drive Chart
Drive Started | Drive Ended | Consumed | |||||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Qtr | Time | How | Spot | Qtr | Time | Result | PI-Yds | TOP |
| 42 | 1 | 14:14 | Interception | 50 | 1 | 11:29 | Downs | 5 / 5 | 2:45 |
| 42 | 1 | 7:53 | Kickoff | 46 | 1 | 6:00 | Fumble | 4 / 23 | 1:53 |
| 31 | 2 | 11:44 | Kickoff | 36 | 2 | 7:26 | Missed FG | 8 / 33 | 4:18 |
| 41 | 2 | 5:02 | Missed FG | 9 | 2 | 00:19 | Field Goal | 11 / 50 | 4:43 |
| 36 | 3 | 15:00 | Kickoff | 00 | 3 | 11:31 | Touchdown | 6 / 64 | 3:29 |
| 32 | 3 | 6:05 | Missed FG | 40 | 3 | 4:30 | Punt | 3 / 8 | 1:35 |
| 27 | 3 | 00:57 | Kickoff | 47 | 4 | 13:42 | Punt | 4 / 20 | 2:15 |
| 24 | 4 | 11:38 | Kickoff | 00 | 4 | 10:01 | Touchdown | 3 / 76 | 1:37 |
| 35 | 4 | 9:53 | Fumble | 31 | 4 | 8:00 | Field Goal | 4 / 4 | 1:53 |
| 35 | 4 | 3:24 | Punt | 46 | 4 | 00:40 | Fumble | 6 / 11 | 2:44 |
DC Defenders Drive Chart
Drive Started | Drive Ended | Consumed | |||||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Qtr | Time | How | Spot | Qtr | Time | Result | PI-Yds | TOP |
| 20 | 1 | 15:00 | Kickoff | 31 | 1 | 14:14 | Interception | 2 / 11 | 00:46 |
| 47 | 1 | 11:29 | Downs | 10 | 1 | 7:53 | Field Goal | 8 / 37 | 3:36 |
| 35 | 1 | 6:00 | Fumble | 8 | 1 | 1:33 | Interception | 8 / 56 | 4:27 |
| 28 | 1 | 1:33 | Kickoff | 20 | 2 | 11:44 | Field Goal | 11 / 56 | 4:49 |
| 44 | 2 | 7:26 | Missed FG | 33 | 2 | 5:02 | Missed FG | 6 / 23 | 2:24 |
| 40 | 2 | 00:19 | Kickoff | 11 | 2 | 00:00 | Field Goal | 2 / 30 | 00:19 |
| 34 | 3 | 11:31 | Kickoff | 24 | 3 | 6:05 | Missed FG | 11 / 42 | 5:26 |
| 17 | 3 | 4:30 | Punt | 00 | 3 | 00:57 | Touchdown | 7 / 83 | 3:33 |
| 1 | 4 | 13:42 | Punt | 6 | 4 | 11:38 | Blocked Punt, Safety | 3 / 5 | 2:04 |
| 0 | 4 | 10:01 | Kickoff | 0 | 4 | 9:53 | Fumble | 0 / 0 | 00:08 |
| 21 | 4 | 8:00 | Kickoff | 31 | 4 | 3:24 | Punt | 7 / 10 | 4:36 |
| 46 | 4 | 00:40 | Fumble | 00 | 4 | 00:00 | Touchdown | 4 / 46 | 00:40 |
DC Last Drive Stats
4 Plays, 46 Yards, 00:40 TOP
Started: Fumble at the 46 (00:40 4th)
Ended: Touchdown at 00 (00:00 4th)