DC Defenders
27 - 15
27
Final
15
St. Louis Battlehawks
The Dome at America's Center
St. Louis, MO
DC Defenders Drive Chart
Drive Started | Drive Ended | Consumed | |||||||
---|---|---|---|---|---|---|---|---|---|
Spot | Qtr | Time | How | Spot | Qtr | Time | Result | PI-Yds | TOP |
31 | 1 | 15:00 | Kickoff | 35 | 1 | 12:11 | Punt | 3 / 4 | 2:49 |
12 | 1 | 10:45 | Fumble | 12 | 1 | 9:06 | Field Goal | 4 / 0 | 1:39 |
26 | 1 | 6:37 | Punt | 00 | 1 | 4:23 | Touchdown | 5 / 74 | 2:14 |
27 | 1 | 2:46 | Interception | 24 | 1 | 1:18 | Field Goal | 4 / 3 | 1:28 |
11 | 2 | 13:43 | Punt | 8 | 2 | 11:20 | Punt | 3 / -3 | 2:23 |
17 | 2 | 9:49 | Kickoff | 31 | 2 | 7:55 | Interception | 4 / 14 | 1:54 |
24 | 2 | 6:08 | Kickoff | 00 | 2 | 2:20 | Touchdown | 8 / 76 | 3:48 |
31 | 2 | 00:51 | Kickoff | 40 | 2 | 00:00 | Punt | 3 / 9 | 00:51 |
30 | 3 | 12:30 | Punt | 43 | 3 | 9:20 | Interception | 6 / 27 | 3:10 |
34 | 3 | 7:33 | Kickoff | 9 | 3 | 2:46 | Missed FG | 10 / 57 | 4:47 |
24 | 4 | 14:12 | Punt | 48 | 4 | 11:08 | Punt | 6 / 24 | 3:04 |
18 | 4 | 8:37 | Interception | 00 | 4 | 2:21 | Touchdown | 10 / 77 | 6:16 |
46 | 4 | 1:37 | Interception | 32 | 4 | 00:03 | Field Goal | 6 / 14 | 1:34 |
St. Louis Battlehawks Drive Chart
Drive Started | Drive Ended | Consumed | |||||||
---|---|---|---|---|---|---|---|---|---|
Spot | Qtr | Time | How | Spot | Qtr | Time | Result | PI-Yds | TOP |
23 | 1 | 12:11 | Punt | 18 | 1 | 10:45 | Fumble | 3 / -11 | 1:26 |
24 | 1 | 9:06 | Kickoff | 28 | 1 | 6:37 | Punt | 3 / 20 | 2:29 |
24 | 1 | 4:23 | Kickoff | 20 | 1 | 2:46 | Interception | 3 / -3 | 1:37 |
35 | 1 | 1:18 | Kickoff | 43 | 2 | 13:43 | Punt | 5 / 22 | 2:35 |
35 | 2 | 11:20 | Punt | 00 | 2 | 9:49 | Touchdown | 3 / 35 | 1:31 |
29 | 2 | 7:55 | Interception | 22 | 2 | 6:08 | Field Goal | 4 / 7 | 1:47 |
31 | 2 | 2:20 | Kickoff | 29 | 2 | 00:51 | Field Goal | 8 / 40 | 1:29 |
20 | 3 | 15:00 | Kickoff | 10 | 3 | 12:30 | Punt | 3 / -10 | 2:30 |
45 | 3 | 9:20 | Interception | 38 | 3 | 7:33 | Field Goal | 4 / 7 | 1:47 |
25 | 3 | 2:46 | Missed FG | 42 | 4 | 14:12 | Punt | 6 / 17 | 3:34 |
22 | 4 | 11:08 | Punt | 32 | 4 | 8:37 | Interception | 5 / 46 | 2:31 |
35 | 4 | 2:21 | Kickoff | 46 | 4 | 1:37 | Interception | 4 / 11 | 00:44 |
0 | 4 | 00:03 | Kickoff | 0 | 4 | 00:00 | End of Game | 0 / 0 | 00:03 |
DC Last Drive Stats
6 Plays, 14 Yards, 1:34 TOP
Started: Interception at the 46 (1:37 4th)
Ended: Field Goal at 32 (00:03 4th)