Memphis Showboats
9 - 27
9
Final
27
Michigan Panthers
Ford Field
Detroit, MI
Memphis Showboats Drive Chart
Drive Started | Drive Ended | Consumed | |||||||
---|---|---|---|---|---|---|---|---|---|
Spot | Qtr | Time | How | Spot | Qtr | Time | Result | PI-Yds | TOP |
28 | 1 | 15:00 | Kickoff | 27 | 1 | 13:09 | Punt | 3 / -1 | 1:51 |
20 | 1 | 10:55 | Blocked Punt | 00 | 1 | 8:37 | Touchdown | 4 / 20 | 2:18 |
15 | 1 | 6:34 | Punt | 11 | 1 | 4:03 | Punt | 3 / -4 | 2:31 |
19 | 1 | 00:13 | Kickoff | 45 | 2 | 12:19 | Punt | 5 / 26 | 2:54 |
29 | 2 | 7:55 | Punt | 43 | 2 | 4:52 | Punt | 5 / 14 | 3:03 |
33 | 2 | 00:41 | Kickoff | 34 | 2 | 00:02 | Field Goal | 6 / 33 | 00:39 |
39 | 3 | 12:33 | Punt | 20 | 3 | 10:41 | Interception | 4 / 19 | 1:52 |
26 | 3 | 6:41 | Punt | 41 | 3 | 3:48 | Punt | 5 / 15 | 2:53 |
25 | 3 | 1:46 | Punt | 26 | 4 | 13:38 | Punt | 5 / 1 | 3:08 |
36 | 4 | 11:52 | Kickoff | 36 | 4 | 9:32 | Downs | 5 / 28 | 2:20 |
22 | 4 | 5:21 | Kickoff | 44 | 4 | 1:51 | Downs | 7 / 24 | 3:30 |
Michigan Panthers Drive Chart
Drive Started | Drive Ended | Consumed | |||||||
---|---|---|---|---|---|---|---|---|---|
Spot | Qtr | Time | How | Spot | Qtr | Time | Result | PI-Yds | TOP |
30 | 1 | 13:09 | Punt | 38 | 1 | 10:55 | Blocked Punt | 3 / 8 | 2:14 |
29 | 1 | 8:37 | Kickoff | 37 | 1 | 6:34 | Punt | 3 / 8 | 2:03 |
47 | 1 | 4:03 | Punt | 00 | 1 | 00:13 | Touchdown | 7 / 53 | 3:50 |
22 | 2 | 12:19 | Punt | 36 | 2 | 7:55 | Punt | 6 / 14 | 4:24 |
11 | 2 | 4:52 | Punt | 00 | 2 | 00:41 | Touchdown | 10 / 89 | 4:11 |
0 | 2 | 00:02 | Kickoff | 0 | 2 | 00:00 | End of Half | 0 / 0 | 00:02 |
34 | 3 | 15:00 | Kickoff | 36 | 3 | 12:33 | Punt | 3 / 2 | 2:27 |
11 | 3 | 10:41 | Interception | 44 | 3 | 6:41 | Punt | 6 / 33 | 4:00 |
25 | 3 | 3:48 | Punt | 32 | 3 | 1:46 | Punt | 3 / 7 | 2:02 |
33 | 4 | 13:38 | Punt | 00 | 4 | 11:52 | Touchdown | 4 / 67 | 1:46 |
36 | 4 | 9:32 | Downs | 00 | 4 | 5:21 | Touchdown | 7 / 64 | 4:11 |
46 | 4 | 1:51 | Downs | 38 | 4 | 00:00 | End of Game | 3 / 9 | 1:51 |
MICH Last Drive Stats
7 Plays, 64 Yards, 4:11 TOP
Started: Downs at the 36 (9:32 4th)
Ended: Touchdown at 00 (5:21 4th)