Memphis Showboats
24 - 20
24
Final
20
Birmingham Stallions
Protective Stadium
Birmingham, AL
Memphis Showboats Drive Chart
Drive Started | Drive Ended | Consumed | |||||||
---|---|---|---|---|---|---|---|---|---|
Spot | Qtr | Time | How | Spot | Qtr | Time | Result | PI-Yds | TOP |
29 | 1 | 15:00 | Kickoff | 29 | 1 | 13:05 | Punt | 3 / 0 | 1:55 |
17 | 1 | 11:25 | Punt | 00 | 1 | 10:21 | Touchdown | 3 / 83 | 1:04 |
25 | 1 | 8:08 | Punt | 14 | 1 | 2:02 | Field Goal | 11 / 61 | 6:06 |
29 | 2 | 12:35 | Kickoff | 46 | 2 | 9:30 | Punt | 4 / 17 | 3:05 |
15 | 2 | 7:55 | Punt | 45 | 2 | 2:47 | Punt | 7 / 40 | 5:08 |
26 | 3 | 10:49 | Kickoff | 24 | 3 | 8:31 | Punt | 3 / -2 | 2:18 |
1 | 3 | 5:59 | Interception | 33 | 3 | 3:17 | Punt | 5 / 32 | 2:42 |
43 | 4 | 12:43 | Kickoff | 19 | 4 | 6:16 | Field Goal | 11 / 38 | 6:27 |
26 | 4 | 3:12 | Punt | 28 | 4 | 1:55 | Punt | 3 / 2 | 1:17 |
34 | 4 | 00:25 | Kickoff | 39 | 4 | 00:00 | Missed FG | 3 / 27 | 00:25 |
Birmingham Stallions Drive Chart
Drive Started | Drive Ended | Consumed | |||||||
---|---|---|---|---|---|---|---|---|---|
Spot | Qtr | Time | How | Spot | Qtr | Time | Result | PI-Yds | TOP |
38 | 1 | 13:05 | Punt | 37 | 1 | 11:25 | Punt | 3 / -1 | 1:40 |
40 | 1 | 10:21 | Kickoff | 47 | 1 | 8:08 | Punt | 3 / 7 | 2:13 |
38 | 1 | 2:02 | Kickoff | 31 | 2 | 12:35 | Field Goal | 9 / 36 | 4:27 |
25 | 2 | 9:30 | Punt | 31 | 2 | 7:55 | Punt | 3 / 6 | 1:35 |
7 | 2 | 2:47 | Punt | 45 | 2 | 00:00 | Missed FG | 7 / 48 | 2:47 |
42 | 3 | 15:00 | Kickoff | 00 | 3 | 10:49 | Touchdown | 8 / 58 | 4:11 |
42 | 3 | 8:31 | Punt | 26 | 3 | 5:59 | Interception | 4 / 15 | 2:32 |
23 | 3 | 3:17 | Punt | 25 | 4 | 12:43 | Field Goal | 11 / 52 | 5:34 |
25 | 4 | 6:16 | Kickoff | 36 | 4 | 3:12 | Punt | 5 / 11 | 3:04 |
46 | 4 | 1:55 | Punt | 00 | 4 | 00:25 | Touchdown | 8 / 46 | 1:30 |
BHM Last Drive Stats
8 Plays, 46 Yards, 1:30 TOP
Started: Punt at the 46 (1:55 4th)
Ended: Touchdown at 00 (00:25 4th)