DC Defenders
14 - 38
14
Final
38
Michigan Panthers
Ford Field
Detroit, MI
DC Defenders Drive Chart
Drive Started | Drive Ended | Consumed | |||||||
---|---|---|---|---|---|---|---|---|---|
Spot | Qtr | Time | How | Spot | Qtr | Time | Result | PI-Yds | TOP |
34 | 1 | 15:00 | Kickoff | 5 | 1 | 7:59 | Downs | 12 / 61 | 7:01 |
27 | 1 | 2:11 | Kickoff | 00 | 2 | 12:27 | Touchdown | 10 / 73 | 4:44 |
5 | 2 | 8:33 | Punt | 17 | 2 | 6:03 | Punt | 5 / 12 | 2:30 |
22 | 2 | 3:57 | Kickoff | 22 | 2 | 2:13 | Punt | 3 / 0 | 1:44 |
9 | 2 | 1:04 | Kickoff | 29 | 2 | 00:10 | Punt | 6 / 20 | 00:54 |
26 | 3 | 9:14 | Kickoff | 00 | 3 | 8:30 | Touchdown | 2 / 74 | 00:44 |
13 | 3 | 1:41 | Kickoff | 29 | 4 | 14:49 | Punt | 4 / 16 | 1:52 |
25 | 4 | 12:52 | Punt | 41 | 4 | 10:09 | Punt | 5 / 16 | 2:43 |
33 | 4 | 4:29 | Kickoff | 46 | 4 | 00:37 | Downs | 10 / 13 | 3:52 |
Michigan Panthers Drive Chart
Drive Started | Drive Ended | Consumed | |||||||
---|---|---|---|---|---|---|---|---|---|
Spot | Qtr | Time | How | Spot | Qtr | Time | Result | PI-Yds | TOP |
5 | 1 | 7:59 | Downs | 00 | 1 | 2:11 | Touchdown | 11 / 95 | 5:48 |
27 | 2 | 12:27 | Kickoff | 47 | 2 | 8:33 | Punt | 5 / 26 | 3:54 |
46 | 2 | 6:03 | Punt | 00 | 2 | 3:57 | Touchdown | 4 / 54 | 2:06 |
34 | 2 | 2:13 | Punt | 26 | 2 | 1:04 | Field Goal | 4 / 8 | 1:09 |
36 | 2 | 00:10 | Punt | 36 | 2 | 00:00 | End of Half | 1 / -1 | 00:10 |
37 | 3 | 15:00 | Kickoff | 00 | 3 | 9:14 | Touchdown | 9 / 63 | 5:46 |
32 | 3 | 8:30 | Kickoff | 00 | 3 | 1:41 | Touchdown | 10 / 82 | 6:49 |
29 | 4 | 14:49 | Punt | 32 | 4 | 12:52 | Punt | 3 / 3 | 1:57 |
23 | 4 | 10:09 | Punt | 00 | 4 | 4:29 | Touchdown | 9 / 77 | 5:40 |
46 | 4 | 00:37 | Downs | 46 | 4 | 00:00 | End of Game | 1 / -1 | 00:37 |
MICH Last Drive Stats
9 Plays, 77 Yards, 5:40 TOP
Started: Punt at the 23 (10:09 4th)
Ended: Touchdown at 00 (4:29 4th)