Michigan Panthers
(6 - 2, 3 - 1)30 - 18
30
Final
18
Houston Roughnecks
(3 - 5, 2 - 3)TDECU Stadium
Houston, TX
Michigan Panthers Drive Chart
Drive Started | Drive Ended | Consumed | |||||||
---|---|---|---|---|---|---|---|---|---|
Spot | Qtr | Time | How | Spot | Qtr | Time | Result | PI-Yds | TOP |
34 | 1 | 15:00 | Kickoff | 31 | 1 | 13:04 | Punt | 3 / -3 | 1:56 |
34 | 1 | 7:34 | Kickoff | 00 | 1 | 00:28 | Touchdown | 11 / 67 | 7:06 |
1 | 2 | 11:03 | Punt | 00 | 2 | 10:58 | Touchdown | 1 / 1 | 00:05 |
22 | 2 | 7:41 | Kickoff | 31 | 2 | 4:18 | Punt | 4 / 9 | 3:23 |
24 | 2 | 1:42 | Kickoff | 28 | 2 | 00:16 | Missed FG | 7 / 48 | 1:26 |
35 | 3 | 9:55 | Downs | 00 | 3 | 6:31 | Touchdown | 7 / 65 | 3:24 |
18 | 4 | 12:20 | Downs | 34 | 4 | 5:15 | Field Goal | 12 / 48 | 7:05 |
39 | 4 | 2:51 | Fumble | 31 | 4 | 1:48 | Downs | 4 / 9 | 1:03 |
Houston Roughnecks Drive Chart
Drive Started | Drive Ended | Consumed | |||||||
---|---|---|---|---|---|---|---|---|---|
Spot | Qtr | Time | How | Spot | Qtr | Time | Result | PI-Yds | TOP |
13 | 1 | 13:04 | Punt | 8 | 1 | 7:34 | Field Goal | 10 / 79 | 5:30 |
33 | 1 | 00:28 | Kickoff | 41 | 2 | 11:03 | Punt | 7 / 8 | 4:25 |
46 | 2 | 10:58 | Kickoff | 00 | 2 | 7:41 | Touchdown | 6 / 54 | 3:17 |
40 | 2 | 4:18 | Punt | 33 | 2 | 1:42 | Field Goal | 7 / 27 | 2:36 |
36 | 2 | 00:16 | Missed FG | 43 | 2 | 00:00 | End of Half | 2 / 21 | 00:16 |
29 | 3 | 15:00 | Kickoff | 35 | 3 | 9:55 | Downs | 9 / 36 | 5:05 |
28 | 3 | 6:31 | Kickoff | 43 | 3 | 4:15 | Interception | 4 / 29 | 2:16 |
29 | 3 | 4:15 | Kickoff | 17 | 4 | 12:20 | Downs | 16 / 53 | 6:55 |
25 | 4 | 5:15 | Kickoff | 46 | 4 | 2:51 | Fumble | 6 / 14 | 2:24 |
30 | 4 | 1:48 | Downs | 00 | 4 | 00:02 | Touchdown | 9 / 70 | 1:46 |
28 | 4 | 00:02 | Alternative Kickoff | 28 | 4 | 00:00 | End of Game | 1 / 15 | 00:02 |
HOU Last Drive Stats
9 Plays, 70 Yards, 1:46 TOP
Started: Downs at the 30 (1:48 4th)
Ended: Touchdown at 00 (00:02 4th)