Arlington Renegades
(3 - 5, 2 - 3)30 - 33
30
Final
33
DC Defenders
(6 - 2, 4 - 1)Audi Field
Washington, DC
Arlington Renegades Drive Chart
Drive Started | Drive Ended | Consumed | |||||||
---|---|---|---|---|---|---|---|---|---|
Spot | Qtr | Time | How | Spot | Qtr | Time | Result | PI-Yds | TOP |
26 | 1 | 15:00 | Kickoff | 33 | 1 | 13:14 | Punt | 3 / 7 | 1:46 |
28 | 1 | 13:14 | Punt | 12 | 1 | 9:30 | Field Goal | 7 / 16 | 3:44 |
29 | 1 | 9:03 | Kickoff | 33 | 1 | 5:41 | Fumble | 6 / 31 | 3:22 |
15 | 1 | 4:02 | Punt | 22 | 1 | 2:19 | Punt | 3 / 7 | 1:43 |
16 | 2 | 14:21 | Kickoff | 00 | 2 | 9:32 | Touchdown | 8 / 83 | 4:49 |
22 | 2 | 5:03 | Kickoff | 00 | 2 | 1:55 | Touchdown | 7 / 78 | 3:08 |
11 | 2 | 00:53 | Punt | 15 | 2 | 00:00 | End of Half | 2 / 16 | 00:51 |
25 | 3 | 10:51 | Kickoff | 36 | 3 | 6:43 | Field Goal | 7 / 39 | 4:08 |
5 | 3 | 4:28 | Punt | 27 | 3 | 00:01 | Field Goal | 9 / 68 | 4:27 |
35 | 4 | 10:24 | Kickoff | 00 | 4 | 3:54 | Touchdown | 10 / 65 | 6:30 |
25 | 4 | 2:14 | Punt | 33 | 4 | 00:00 | Interception | 7 / 42 | 2:14 |
DC Defenders Drive Chart
Drive Started | Drive Ended | Consumed | |||||||
---|---|---|---|---|---|---|---|---|---|
Spot | Qtr | Time | How | Spot | Qtr | Time | Result | PI-Yds | TOP |
30 | 1 | 9:30 | Kickoff | 00 | 1 | 9:03 | Touchdown | 2 / 83 | 00:27 |
40 | 1 | 5:41 | Fumble | 47 | 1 | 4:02 | Punt | 3 / 7 | 1:39 |
36 | 1 | 2:19 | Punt | 00 | 2 | 14:21 | Touchdown | 7 / 64 | 2:58 |
40 | 2 | 9:32 | Kickoff | 00 | 2 | 5:03 | Touchdown | 8 / 60 | 4:29 |
21 | 2 | 1:55 | Kickoff | 46 | 2 | 00:53 | Punt | 4 / 25 | 1:02 |
25 | 3 | 15:00 | Kickoff | 00 | 3 | 10:51 | Touchdown | 8 / 75 | 4:09 |
36 | 3 | 6:43 | Kickoff | 36 | 3 | 4:28 | Punt | 3 / 0 | 2:15 |
40 | 4 | 15:00 | Kickoff | 00 | 4 | 10:24 | Touchdown | 9 / 60 | 4:36 |
35 | 4 | 3:54 | Kickoff | 47 | 4 | 2:14 | Punt | 4 / 12 | 1:40 |
ARL Last Drive Stats
10 Plays, 65 Yards, 6:30 TOP
Started: Kickoff at the 35 (10:24 4th)
Ended: Touchdown at 00 (3:54 4th)