Houston Roughnecks
(5 - 5, 3 - 3)19 - 12
19
Final
12
Michigan Panthers
(6 - 4, 3 - 3)Ford Field
Detroit, MI
Houston Roughnecks Drive Chart
Drive Started | Drive Ended | Consumed | |||||||
---|---|---|---|---|---|---|---|---|---|
Spot | Qtr | Time | How | Spot | Qtr | Time | Result | PI-Yds | TOP |
22 | 1 | 15:00 | Kickoff | 00 | 1 | 8:01 | Touchdown | 12 / 78 | 6:59 |
34 | 1 | 1:36 | Fumble | 47 | 2 | 12:57 | Punt | 5 / 13 | 3:39 |
29 | 2 | 8:38 | Punt | 25 | 2 | 2:10 | Downs | 11 / 46 | 6:28 |
30 | 2 | 00:53 | Kickoff | 25 | 2 | 00:00 | Field Goal | 7 / 45 | 00:53 |
49 | 3 | 11:32 | Kickoff | 2 | 3 | 7:57 | Field Goal | 6 / 47 | 3:35 |
38 | 3 | 6:06 | Downs | 40 | 3 | 3:42 | Punt | 3 / -2 | 2:24 |
33 | 3 | 00:35 | Fumble | 36 | 4 | 13:20 | Downs | 4 / -2 | 2:15 |
25 | 4 | 7:39 | Kickoff | 30 | 4 | 5:34 | Punt | 3 / 5 | 2:05 |
25 | 4 | 2:03 | Downs | 27 | 4 | 1:39 | Punt | 3 / 2 | 00:24 |
43 | 4 | 1:29 | Interception | 33 | 4 | 00:00 | End of Game | 4 / -11 | 1:29 |
Michigan Panthers Drive Chart
Drive Started | Drive Ended | Consumed | |||||||
---|---|---|---|---|---|---|---|---|---|
Spot | Qtr | Time | How | Spot | Qtr | Time | Result | PI-Yds | TOP |
38 | 1 | 8:01 | Kickoff | 5 | 1 | 1:36 | Fumble | 9 / 28 | 6:25 |
25 | 2 | 12:57 | Punt | 49 | 2 | 8:38 | Punt | 6 / 26 | 4:19 |
25 | 2 | 2:10 | Downs | 25 | 2 | 2:02 | Interception | 1 / 0 | 00:08 |
32 | 2 | 2:02 | Kickoff | 31 | 2 | 00:53 | Field Goal | 9 / 37 | 1:09 |
42 | 3 | 15:00 | Kickoff | 00 | 3 | 11:32 | Touchdown | 5 / 42 | 3:28 |
29 | 3 | 7:57 | Kickoff | 38 | 3 | 6:06 | Downs | 4 / 9 | 1:51 |
7 | 3 | 3:42 | Punt | 38 | 3 | 00:35 | Fumble | 6 / 26 | 3:07 |
35 | 4 | 13:20 | Downs | 16 | 4 | 7:39 | Field Goal | 10 / 49 | 5:41 |
33 | 4 | 5:34 | Punt | 40 | 4 | 2:03 | Downs | 8 / 27 | 3:31 |
23 | 4 | 1:39 | Punt | 23 | 4 | 1:29 | Interception | 1 / 0 | 00:10 |
MICH Last Drive Stats
10 Plays, 49 Yards, 5:41 TOP
Started: Downs at the 35 (13:20 4th)
Ended: Field Goal at 16 (7:39 4th)