DC Defenders
(1 - 0)28 - 22
28
Final
22
Orlando Storm
(0 - 1)Daytona Stadium
Daytona Beach, FL
DC Defenders Drive Chart
Drive Started | Drive Ended | Consumed | |||||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Qtr | Time | How | Spot | Qtr | Time | Result | PI-Yds | TOP |
| 42 | 1 | 15:00 | Kickoff | 00 | 1 | 9:13 | Touchdown | 11 / 58 | 5:47 |
| 35 | 1 | 6:49 | Kickoff | 00 | 1 | 2:29 | Touchdown | 8 / 65 | 4:20 |
| 20 | 2 | 13:51 | Kickoff | 40 | 2 | 9:07 | Punt | 8 / 20 | 4:44 |
| 10 | 2 | 3:27 | Downs | 10 | 2 | 00:00 | Missed FG | 11 / 80 | 3:27 |
| 29 | 3 | 14:47 | Interception | 5 | 3 | 10:44 | Field Goal | 7 / 24 | 4:03 |
| 36 | 3 | 6:59 | Punt | 34 | 3 | 3:47 | Interception | 6 / 30 | 3:12 |
| 25 | 3 | 3:47 | Kickoff | 00 | 3 | 00:27 | Touchdown | 7 / 75 | 3:20 |
| 40 | 4 | 8:02 | Kickoff | 43 | 4 | 4:17 | Field Goal | 7 / 17 | 3:45 |
| 8 | 4 | 3:02 | Kickoff | 37 | 4 | 00:00 | Downs | 9 / 29 | 3:02 |
Orlando Storm Drive Chart
Drive Started | Drive Ended | Consumed | |||||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Qtr | Time | How | Spot | Qtr | Time | Result | PI-Yds | TOP |
| 45 | 1 | 9:13 | Kickoff | 29 | 1 | 6:49 | Field Goal | 5 / 26 | 2:24 |
| 37 | 1 | 2:29 | Kickoff | 14 | 2 | 13:51 | Field Goal | 7 / 49 | 3:38 |
| 43 | 2 | 9:07 | Punt | 1 | 2 | 3:27 | Downs | 10 / 47 | 5:40 |
| 34 | 3 | 15:00 | Kickoff | 34 | 3 | 14:47 | Interception | 1 / 0 | 00:13 |
| 21 | 3 | 10:44 | Kickoff | 30 | 3 | 6:59 | Punt | 4 / 9 | 3:45 |
| 24 | 3 | 00:27 | Kickoff | 5 | 4 | 8:02 | Field Goal | 15 / 71 | 7:25 |
| 21 | 4 | 4:17 | Kickoff | 00 | 4 | 3:02 | Touchdown | 4 / 79 | 1:15 |
ORL Last Drive Stats
4 Plays, 79 Yards, 1:15 TOP
Started: Kickoff at the 21 (4:17 4th)
Ended: Touchdown at 00 (3:02 4th)