Orlando Storm
(3 - 0, 3 - 0)29 - 27
29
Final
27
Louisville Kings
(0 - 3, 0 - 3)Lynn Family Stadium
Louisville, KY
Orlando Storm Drive Chart
Drive Started | Drive Ended | Consumed | |||||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Qtr | Time | How | Spot | Qtr | Time | Result | PI-Yds | TOP |
| 34 | 1 | 15:00 | Kickoff | 10 | 1 | 7:09 | Missed FG | 14 / 56 | 7:51 |
| 40 | 1 | 2:38 | Kickoff | 00 | 2 | 14:22 | Touchdown | 7 / 60 | 3:16 |
| 45 | 2 | 11:08 | Downs | 50 | 2 | 8:59 | Punt | 3 / 5 | 2:09 |
| 42 | 2 | 5:17 | Kickoff | 26 | 2 | 1:39 | Field Goal | 6 / 16 | 3:38 |
| 3 | 2 | 00:09 | Downs | 3 | 2 | 00:00 | End of Half | 1 / -1 | 00:09 |
| 39 | 3 | 13:30 | Kickoff | 00 | 3 | 8:47 | Touchdown | 8 / 61 | 4:43 |
| 45 | 3 | 5:08 | Kickoff | 22 | 4 | 14:56 | Field Goal | 9 / 23 | 5:12 |
| 48 | 4 | 13:18 | Downs | 00 | 4 | 11:53 | Touchdown | 3 / 52 | 1:25 |
| 38 | 4 | 7:50 | Downs | 46 | 4 | 5:18 | Downs | 4 / 28 | 2:32 |
| 29 | 4 | 1:06 | Kickoff | 41 | 4 | 00:01 | Punt | 6 / 12 | 1:05 |
Louisville Kings Drive Chart
Drive Started | Drive Ended | Consumed | |||||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Qtr | Time | How | Spot | Qtr | Time | Result | PI-Yds | TOP |
| 25 | 1 | 7:09 | Missed FG | 33 | 1 | 2:38 | Field Goal | 9 / 42 | 4:31 |
| 33 | 2 | 14:22 | Kickoff | 44 | 2 | 11:08 | Downs | 6 / 22 | 3:14 |
| 15 | 2 | 8:59 | Punt | 9 | 2 | 5:17 | Field Goal | 7 / 76 | 3:42 |
| 30 | 2 | 1:39 | Kickoff | 3 | 2 | 00:09 | Downs | 11 / 67 | 1:30 |
| 39 | 3 | 15:00 | Kickoff | 00 | 3 | 13:30 | Touchdown | 3 / 61 | 1:30 |
| 44 | 3 | 8:47 | Kickoff | 00 | 3 | 5:08 | Touchdown | 7 / 56 | 3:39 |
| 50 | 4 | 14:56 | Kickoff | 48 | 4 | 13:18 | Downs | 4 / 2 | 1:38 |
| 26 | 4 | 11:53 | Kickoff | 38 | 4 | 7:50 | Downs | 7 / 36 | 4:03 |
| 34 | 4 | 5:18 | Downs | 00 | 4 | 1:06 | Touchdown | 12 / 66 | 4:12 |
| 6 | 4 | 00:01 | Punt | 6 | 4 | 00:00 | End of Half | 1 / -1 | 00:01 |
LOU Last Drive Stats
12 Plays, 66 Yards, 4:12 TOP
Started: Downs at the 34 (5:18 4th)
Ended: Touchdown at 00 (1:06 4th)