#17 Marlon Williams
Rushing
Season | Team | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024 REG | 9 | 3 | 24 | 0 | 24 | 8.0 | 0 | 13 | 2.7 | 1 - 0 | |
2025 REG | 10 | 1 | 12 | 0 | 12 | 12.0 | 0 | 12 | 1.2 | 0 - 0 | |
2025 PST | 1 | 2 | 8 | -1 | 7 | 3.5 | 0 | 8 | 7.0 | 0 - 0 |
Receiving
Season | Team | ||||||||
---|---|---|---|---|---|---|---|---|---|
2024 PST | 2 | 7 | 86 | 12.3 | 0 | 29 | 43.0 | 2 - 1 | |
2024 REG | 9 | 26 | 313 | 12.0 | 4 | 41 | 34.8 | 1 - 0 | |
2025 REG | 10 | 17 | 229 | 13.5 | 1 | 45 | 22.9 | 0 - 0 | |
2025 PST | 1 | 1 | 24 | 24.0 | 0 | 24 | 24.0 | 0 - 0 |
Kick Returns
Season | Team | ||||||
---|---|---|---|---|---|---|---|
2025 REG | 10 | 2 | 43 | 21.5 | 0 | 25 |
All-Purpose Yardage
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
2024 PST | 2 | 0 | 0 | 0 | 86 | 86 | 43.0 | |
2024 REG | 9 | 3 | 24 | 0 | 313 | 337 | 37.4 | |
2025 REG | 10 | 1 | 12 | 0 | 229 | 284 | 28.4 | |
2025 PST | 1 | 2 | 7 | 0 | 24 | 31 | 31.0 |
Defense
Tackles | Sacks | Pass Defense | Fumbles | Misc | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | |||||||||||||||
2025 PST | 1 | 1 | 0 | 1.0 | 1.0 - 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |