#13 Luis Perez
Passing
Season | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 REG | 10 | 99.4 | 225 - 336 - 4 | 67.0 | 2307 | 18 | 52 | 230.7 | 2 - 2 | |
| 2025 REG | 10 | 95.2 | 224 - 313 - 5 | 71.6 | 2298 | 9 | 63 | 229.8 | 5 - 3 | |
| 2026 REG | 4 | 72.7 | 86 - 145 - 6 | 59.3 | 1018 | 4 | 56 | 254.5 | 1 - 0 | |
| 2026 PST | 1 | 73.3 | 27 - 45 - 1 | 60.0 | 249 | 1 | 20 | 249.0 | 0 - 0 |
Rushing
Season | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 REG | 10 | 7 | 16 | 0 | 16 | 2.3 | 0 | 6 | 1.6 | 2 - 2 | |
| 2025 REG | 10 | 15 | 55 | 0 | 55 | 3.7 | 1 | 17 | 5.5 | 5 - 3 | |
| 2026 REG | 4 | 10 | 22 | -5 | 17 | 1.7 | 1 | 13 | 4.3 | 1 - 0 | |
| 2026 PST | 1 | 1 | -1 | 0 | -1 | -1.0 | 0 | -1 | -1.0 | 0 - 0 |
Receiving
Season | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2024 REG | 10 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 2 - 2 |
All-Purpose Yardage
Season | Team | |||||||
|---|---|---|---|---|---|---|---|---|
| 2024 REG | 10 | 343 | 16 | 2307 | 0 | 16 | 1.6 |