#25 Deon Jackson
Rushing
Season | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 REG | 10 | 83 | 441 | -24 | 417 | 5.0 | 4 | 57 | 41.7 | 0 - 0 | |
| 2025 PST | 2 | 32 | 162 | -6 | 156 | 4.9 | 4 | 18 | 78.0 | 0 - 0 | |
| 2026 REG | 10 | 91 | 462 | -13 | 449 | 4.9 | 7 | 60 | 44.9 | 1 - 1 | |
| 2026 PST | 2 | 23 | 93 | -4 | 89 | 3.9 | 1 | 20 | 44.5 | 0 - 0 |
Receiving
Season | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2025 REG | 10 | 7 | 39 | 5.6 | 0 | 27 | 3.9 | 0 - 0 | |
| 2025 PST | 2 | 1 | 7 | 7.0 | 0 | 7 | 3.5 | 0 - 0 | |
| 2026 REG | 10 | 12 | 84 | 7.0 | 0 | 29 | 8.4 | 1 - 1 |
Kick Returns
Season | Team | ||||||
|---|---|---|---|---|---|---|---|
| 2025 REG | 10 | 3 | 43 | 14.3 | 0 | 20 |
All-Purpose Yardage
Season | Team | |||||||
|---|---|---|---|---|---|---|---|---|
| 2025 REG | 10 | 83 | 417 | 0 | 39 | 499 | 49.9 | |
| 2025 PST | 2 | 32 | 156 | 0 | 7 | 163 | 81.5 | |
| 2026 REG | 10 | 91 | 449 | 0 | 84 | 533 | 53.3 |