#10 Jordan Ta'amu
Passing
Season | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2024 REG | 10 | 81.9 | 161 - 280 - 9 | 57.5 | 1846 | 15 | 70 | 184.6 | 4 - 2 | |
2025 REG | 9 | 92.9 | 155 - 285 - 4 | 54.4 | 2153 | 17 | 76 | 239.2 | 0 - 0 | |
2025 PST | 1 | 89.3 | 18 - 26 - 1 | 69.2 | 204 | 1 | 42 | 204.0 | 0 - 0 |
Rushing
Season | Team | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024 REG | 10 | 43 | 218 | -15 | 203 | 4.7 | 1 | 22 | 20.3 | 4 - 2 | |
2025 REG | 9 | 41 | 189 | -11 | 178 | 4.3 | 2 | 12 | 19.8 | 0 - 0 | |
2025 PST | 1 | 2 | 13 | 0 | 13 | 6.5 | 0 | 7 | 13.0 | 0 - 0 |
Receiving
Season | Team | ||||||||
---|---|---|---|---|---|---|---|---|---|
2025 REG | 9 | 1 | 9 | 9.0 | 1 | 9 | 1.0 | 0 - 0 |
All-Purpose Yardage
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
2025 REG | 9 | 326 | 178 | 2153 | 9 | 187 | 20.8 |