#22 Kirk Merritt
Rushing
Season | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 REG | 3 | 9 | 33 | -6 | 27 | 3.0 | 1 | 16 | 9.0 | 1 - 1 | |
| 2025 REG | 7 | 32 | 113 | -22 | 91 | 2.8 | 1 | 21 | 13.0 | 0 - 0 | |
| 2026 REG | 1 | 2 | 3 | 0 | 3 | 1.5 | 0 | 2 | 3.0 | 0 - 0 |
Receiving
Season | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2024 REG | 3 | 14 | 190 | 13.6 | 0 | 57 | 63.3 | 1 - 1 | |
| 2025 REG | 7 | 13 | 124 | 9.5 | 0 | 37 | 17.7 | 0 - 0 | |
| 2026 REG | 1 | 1 | 3 | 3.0 | 0 | 3 | 3.0 | 0 - 0 |
Kick Returns
Season | Team | ||||||
|---|---|---|---|---|---|---|---|
| 2025 REG | 7 | 5 | 93 | 18.6 | 0 | 23 | |
| 2026 REG | 1 | 4 | 86 | 21.5 | 0 | 25 |
All-Purpose Yardage
Season | Team | |||||||
|---|---|---|---|---|---|---|---|---|
| 2024 REG | 3 | 9 | 27 | 0 | 190 | 217 | 72.3 | |
| 2025 REG | 7 | 32 | 91 | 0 | 124 | 308 | 44.0 | |
| 2026 REG | 1 | 2 | 3 | 0 | 3 | 92 | 92.0 |