#28 Nate McCrary
Rushing
Season | Team | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024 PST | 1 | 11 | 63 | -1 | 62 | 5.6 | 0 | 25 | 62.0 | 0 - 0 | |
2024 REG | 4 | 16 | 63 | -3 | 60 | 3.8 | 1 | 17 | 15.0 | 0 - 0 | |
2025 REG | 4 | 46 | 172 | -11 | 161 | 3.5 | 1 | 19 | 40.3 | 1 - 0 |
Receiving
Season | Team | ||||||||
---|---|---|---|---|---|---|---|---|---|
2024 PST | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 - 0 | |
2024 REG | 4 | 2 | 26 | 13.0 | 0 | 14 | 6.5 | 0 - 0 | |
2025 REG | 4 | 4 | 20 | 5.0 | 0 | 11 | 5.0 | 1 - 0 |
Kick Returns
Season | Team | ||||||
---|---|---|---|---|---|---|---|
2024 REG | 4 | 5 | 111 | 22.2 | 0 | 26 |
All-Purpose Yardage
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
2024 PST | 1 | 11 | 62 | 0 | 0 | 62 | 62.0 | |
2024 REG | 4 | 16 | 60 | 0 | 26 | 197 | 49.3 | |
2025 REG | 4 | 46 | 161 | 0 | 20 | 181 | 45.3 |