#28 Nate McCrary
Rushing
Season | Team | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024 PST | 1 | 11 | 63 | -1 | 62 | 5.6 | 0 | 25 | 62.0 | 0 - 0 | |
2024 REG | 4 | 16 | 63 | -3 | 60 | 3.8 | 1 | 17 | 15.0 | 0 - 0 | |
2025 REG | 10 | 97 | 401 | -21 | 380 | 3.9 | 2 | 20 | 38.0 | 1 - 0 | |
2025 PST | 1 | 6 | 62 | 0 | 62 | 10.3 | 1 | 35 | 62.0 | 0 - 0 |
Receiving
Season | Team | ||||||||
---|---|---|---|---|---|---|---|---|---|
2024 PST | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 - 0 | |
2024 REG | 4 | 2 | 26 | 13.0 | 0 | 14 | 6.5 | 0 - 0 | |
2025 REG | 10 | 9 | 57 | 6.3 | 0 | 12 | 5.7 | 1 - 0 | |
2025 PST | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 - 0 |
Kick Returns
Season | Team | ||||||
---|---|---|---|---|---|---|---|
2024 REG | 4 | 5 | 111 | 22.2 | 0 | 26 |
All-Purpose Yardage
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
2024 PST | 1 | 11 | 62 | 0 | 0 | 62 | 62.0 | |
2024 REG | 4 | 16 | 60 | 0 | 26 | 197 | 49.3 | |
2025 REG | 10 | 97 | 380 | 0 | 57 | 437 | 43.7 | |
2025 PST | 1 | 6 | 62 | 0 | 0 | 62 | 62.0 |