#35 Toa Taua
Rushing
Season | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 REG | 1 | 8 | 26 | 0 | 26 | 3.3 | 0 | 12 | 26.0 | 0 - 0 | |
| 2025 REG | 7 | 81 | 365 | -9 | 356 | 4.4 | 6 | 21 | 50.9 | 0 - 0 | |
| 2025 PST | 2 | 29 | 120 | -1 | 119 | 4.1 | 3 | 9 | 59.5 | 0 - 0 |
Receiving
Season | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2024 REG | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 - 0 | |
| 2025 REG | 7 | 9 | 76 | 8.4 | 0 | 25 | 10.9 | 0 - 0 | |
| 2025 PST | 2 | 3 | 22 | 7.3 | 0 | 11 | 11.0 | 0 - 0 |
Kick Returns
Season | Team | ||||||
|---|---|---|---|---|---|---|---|
| 2025 PST | 2 | 2 | 40 | 20.0 | 0 | 22 |
All-Purpose Yardage
Season | Team | |||||||
|---|---|---|---|---|---|---|---|---|
| 2024 REG | 1 | 8 | 26 | 0 | 0 | 26 | 26.0 | |
| 2025 REG | 7 | 81 | 356 | 0 | 76 | 432 | 61.7 | |
| 2025 PST | 2 | 29 | 119 | 0 | 22 | 181 | 90.5 |