#41 Anthony McFarland
Rushing
Season | Team | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024 PST | 2 | 20 | 147 | 0 | 147 | 7.3 | 1 | 69 | 73.5 | 0 - 0 | |
2024 REG | 5 | 47 | 201 | -11 | 190 | 4.0 | 1 | 20 | 38.0 | 0 - 0 | |
2025 REG | 5 | 36 | 247 | -11 | 236 | 6.6 | 0 | 31 | 47.2 | 0 - 0 |
Receiving
Season | Team | ||||||||
---|---|---|---|---|---|---|---|---|---|
2024 PST | 2 | 7 | 42 | 6.0 | 0 | 11 | 21.0 | 0 - 0 | |
2024 REG | 5 | 15 | 206 | 13.7 | 3 | 52 | 41.2 | 0 - 0 | |
2025 REG | 5 | 8 | 39 | 4.9 | 1 | 15 | 7.8 | 0 - 0 |
Kick Returns
Season | Team | ||||||
---|---|---|---|---|---|---|---|
2024 REG | 5 | 4 | 91 | 22.8 | 0 | 28 | |
2025 REG | 5 | 11 | 297 | 27.0 | 0 | 35 |
All-Purpose Yardage
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
2024 PST | 2 | 20 | 147 | 0 | 42 | 189 | 94.5 | |
2024 REG | 5 | 47 | 190 | 0 | 206 | 487 | 97.4 | |
2025 REG | 5 | 36 | 236 | 0 | 39 | 572 | 114.4 |