#41 Jarveon Howard
Rushing
Season | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 REG | 10 | 68 | 320 | -10 | 310 | 4.6 | 3 | 74 | 31.0 | 1 - 1 | |
| 2025 PST | 1 | 5 | 8 | -3 | 5 | 1.0 | 0 | 8 | 5.0 | 0 - 0 | |
| 2026 REG | 1 | 11 | 45 | 0 | 45 | 4.1 | 0 | 14 | 45.0 | 0 - 0 |
Receiving
Season | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2025 REG | 10 | 8 | 42 | 5.3 | 0 | 11 | 4.2 | 1 - 1 | |
| 2025 PST | 1 | 2 | 19 | 9.5 | 0 | 13 | 19.0 | 0 - 0 | |
| 2026 REG | 1 | 4 | 24 | 6.0 | 0 | 9 | 24.0 | 0 - 0 |
All-Purpose Yardage
Season | Team | |||||||
|---|---|---|---|---|---|---|---|---|
| 2025 REG | 10 | 68 | 310 | 0 | 42 | 352 | 35.2 | |
| 2025 PST | 1 | 5 | 5 | 0 | 19 | 24 | 24.0 | |
| 2026 REG | 1 | 11 | 45 | 0 | 24 | 69 | 69.0 |