#5 Marquez Stevenson
Rushing
Season | Team | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024 PST | 2 | 1 | 7 | 0 | 7 | 7.0 | 0 | 7 | 3.5 | 0 - 0 | |
2024 REG | 10 | 4 | 15 | -6 | 9 | 2.3 | 0 | 9 | 0.9 | 1 - 1 | |
2025 REG | 9 | 2 | 0 | -7 | -7 | -3.5 | 0 | -3 | -0.8 | 1 - 1 |
Receiving
Season | Team | ||||||||
---|---|---|---|---|---|---|---|---|---|
2024 PST | 2 | 8 | 90 | 11.3 | 1 | 19 | 45.0 | 0 - 0 | |
2024 REG | 10 | 33 | 265 | 8.0 | 2 | 41 | 26.5 | 1 - 1 | |
2025 REG | 9 | 13 | 134 | 10.3 | 0 | 33 | 14.9 | 1 - 1 |
Punt Returns
Season | Team | ||||||
---|---|---|---|---|---|---|---|
2024 PST | 2 | 8 | 59 | 7.4 | 0 | 17 | |
2024 REG | 10 | 27 | 225 | 8.3 | 0 | 26 | |
2025 REG | 9 | 13 | 80 | 6.2 | 0 | 29 |
Kick Returns
Season | Team | ||||||
---|---|---|---|---|---|---|---|
2024 PST | 2 | 7 | 130 | 18.6 | 0 | 26 | |
2024 REG | 10 | 4 | 88 | 22.0 | 0 | 29 |
All-Purpose Yardage
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
2024 PST | 2 | 1 | 7 | 0 | 90 | 286 | 143.0 | |
2024 REG | 10 | 4 | 9 | 0 | 265 | 587 | 58.7 | |
2025 REG | 9 | 2 | -7 | 0 | 134 | 207 | 23.0 |