#15 Jacob Saylors
Rushing
Season | Team | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024 PST | 1 | 14 | 82 | -4 | 78 | 5.6 | 0 | 23 | 78.0 | 0 - 0 | |
2024 REG | 9 | 94 | 473 | -13 | 460 | 4.9 | 5 | 57 | 51.1 | 0 - 0 | |
2025 REG | 9 | 113 | 522 | -23 | 499 | 4.4 | 5 | 25 | 55.4 | 0 - 0 | |
2025 PST | 1 | 9 | 45 | 0 | 45 | 5.0 | 1 | 11 | 45.0 | 0 - 0 |
Receiving
Season | Team | ||||||||
---|---|---|---|---|---|---|---|---|---|
2024 PST | 1 | 1 | 11 | 11.0 | 0 | 11 | 11.0 | 0 - 0 | |
2024 REG | 9 | 23 | 151 | 6.6 | 3 | 19 | 16.8 | 0 - 0 | |
2025 REG | 9 | 22 | 245 | 11.1 | 0 | 34 | 27.2 | 0 - 0 | |
2025 PST | 1 | 3 | 27 | 9.0 | 0 | 17 | 27.0 | 0 - 0 |
All-Purpose Yardage
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
2024 PST | 1 | 14 | 78 | 0 | 11 | 89 | 89.0 | |
2024 REG | 9 | 94 | 460 | 0 | 151 | 611 | 67.9 | |
2025 REG | 9 | 113 | 499 | 0 | 245 | 744 | 82.7 | |
2025 PST | 1 | 9 | 45 | 0 | 27 | 72 | 72.0 |