#25 Kevon Latulas
Rushing
Season | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 REG | 4 | 23 | 143 | -6 | 137 | 6.0 | 1 | 23 | 34.3 | 0 - 0 | |
| 2026 REG | 9 | 48 | 159 | -19 | 140 | 2.9 | 1 | 13 | 15.6 | 0 - 0 | |
| 2026 PST | 1 | 3 | 8 | 0 | 8 | 2.7 | 0 | 4 | 8.0 | 0 - 0 |
Receiving
Season | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2025 REG | 4 | 1 | 1 | 1.0 | 0 | 1 | 0.3 | 0 - 0 | |
| 2026 REG | 9 | 12 | 121 | 10.1 | 0 | 43 | 13.4 | 0 - 0 | |
| 2026 PST | 1 | 1 | -1 | -1.0 | 0 | -1 | -1.0 | 0 - 0 |
Kick Returns
Season | Team | ||||||
|---|---|---|---|---|---|---|---|
| 2026 REG | 9 | 10 | 237 | 23.7 | 0 | 30 |
All-Purpose Yardage
Season | Team | |||||||
|---|---|---|---|---|---|---|---|---|
| 2025 REG | 4 | 23 | 137 | 0 | 1 | 138 | 34.5 | |
| 2026 REG | 9 | 48 | 140 | 0 | 121 | 498 | 55.3 | |
| 2026 PST | 1 | 3 | 8 | 0 | -1 | 7 | 7.0 |